- Reliance0.63%₹1436.90+9
- TCS1.47%₹3496.30+50.60
- Infosys1.36%₹1623.80+21.80
- HDFC Bank0.93%₹1935.40+17.80
- ICICI Bank0.76%₹1426.90+10.80
- Kotak Bank1.45%₹2138+30.60
- L&T1.15%₹3628.70+41.30
- SBI0.02%₹792.50+0.15
- Hind. Unilever0.36%₹2327.40+8.40
- Asian Paints1.38%₹2244.80+30.60
- Bharti Airtel1.14%₹1861.30+20.90
- Adani Ent.1.44%₹2544+36.10
- Maruti Suzuki1.02%₹12535+127
- Hero MotoCorp0.71%₹4364.50+30.70
- UltraTech Cem2.41%₹11495+271
- JSW Steel1.68%₹1003.80+16.55
- Bajaj Finance0.53%₹938+4.90
- Adani Green0.25%₹992+2.50
- DMart0.87%₹4087+35.10
Major Highlights of NSE and BSE Stock Markets Today
Nifty 50 Index Heatmap
Stay ahead in the Indian share market with SharesGuru’s Stock Market Heatmap! Visualize NIFTY 50 stocks performance to quickly grasp what sectors and what specific shares are outperforming the others. Identify opportunities faster!
Daily Winners, Losers & Highlights of India Stock Market
Track daily winners and losers, and other stocks that have been in the highlights recently. Quickly explore stocks that have either gained a lot or got crushed in the share market recently. We also identify multi-bagger stocks that have made multi-fold returns recently. You can research these stocks in detail on their respective stock pages.
Today's Winners
Stock | Price | Chg % | Chg | |
---|---|---|---|---|
![]() | STLTECHSterlite Tech | ₹99.38 | +19.26% | +16.05 |
![]() | SUBROSSubros | ₹987.90 | +18.81% | +156.4 |
![]() | KDDLKDDL | ₹2949.60 | +18.27% | +455.7 |
![]() | BHARATRASBharat Rasayan | ₹10091.50 | +12.28% | +1103.5 |
![]() | OMAXEOMAXE | ₹106.61 | +11.77% | +11.23 |
![]() | BIGBLOCBigbloc Construction | ₹70.00 | +9.02% | +5.79 |
![]() | RAJESHRAJESH POWER SERVICES | ₹1424.90 | +8.71% | +114.15 |
![]() | ASMTECASM Tech | ₹2552.95 | +8.56% | +201.3 |
Today's Losers
Stock | Price | Chg % | Chg | |
---|---|---|---|---|
![]() | VIMTALABSVimta Labs | ₹485.70 | -5.48% | -28.15 |
![]() | NIBENIBE | ₹1790.70 | -5.24% | -99.1 |
![]() | JPASSOCIATJaiprakash Associates | ₹3.37 | -5.07% | -0.18 |
![]() | UNITECHUnitech | ₹9.25 | -5.03% | -0.49 |
![]() | SADHNANIQSadhana Nitrochem | ₹14.97 | -5.01% | -0.79 |
![]() | AYMSYNTEXAYM Syntex | ₹255.13 | -5% | -13.43 |
![]() | BGDLBHARAT GLOBAL DEVELOPERS | ₹213.90 | -5% | -11.25 |
![]() | SABTNLSri Adhikari Brothers Television Ne | ₹591.85 | -5% | -31.15 |
Stock Performance
Track stocks reaching new highs, multi-baggers, and recent downturns
All-Time Highs
Stocks that have reached their highest prices ever
Company | Price | Chg % | Change | |
---|---|---|---|---|
![]() | MFSLMax Financial Services | ₹1577 | +3.34% | +51 |
![]() | LLOYDSMELloyds Metals and Energy | ₹1518.40 | +2.12% | +31.5 |
![]() | TIINDIATube Investments of India | ₹2987.30 | +1.74% | +51.1 |
![]() | HCLTECHHCL Tech | ₹1723 | +1.63% | +27.7 |
![]() | NATIONALUMNational Aluminium Co. | ₹188.03 | +1.27% | +2.35 |
![]() | TORNTPOWERTORRENT POWER | ₹1421 | +0.5% | +7 |
![]() | RADICORadico Khaitan | ₹2616.50 | +0.33% | +8.5 |
![]() | DIXONDixon Tech (India) | ₹14313 | +0.01% | +2 |
![]() | BHARTIHEXABharti Hexacom | ₹1768.10 | -0.89% | -15.8 |
![]() | FLUOROCHEMGujarat Fluorochemicals | ₹3631.10 | -2.58% | -96.1 |
Multi-Baggers
Stocks that have multiplied their value several times over
Company | Price | Chg % | Change | |
---|---|---|---|---|
![]() | CAMLINFINECamlin Fine Sciences | ₹318.40 | +5.4% | +16.3 |
![]() | AXISCADESAXISCADES Tech | ₹1217.30 | +4.99% | +57.9 |
![]() | SIKASika Interplant Systems | ₹1313.95 | +2.92% | +37.25 |
![]() | INDOKEMIndokem | ₹245.75 | +2.61% | +6.25 |
![]() | RAJTUBERajasthan Tube Mfg. Co | ₹48.33 | +1.98% | +0.94 |
![]() | ARLAnand Rayons | ₹279.65 | +0.88% | +2.45 |
![]() | SVLLShree Vasu Logistics | ₹778.15 | +0.63% | +4.85 |
![]() | KOTICKothari Industrial Corpn. | ₹336.45 | -2% | -6.85 |
![]() | GTVGTV Engineering | ₹1115.10 | -2.25% | -25.7 |
![]() | NACLINDNACL Industries | ₹176.87 | -3.3% | -6.03 |
Recently Crushed
Stocks that have experienced significant declines recently
Company | Price | Chg % | Change | |
---|---|---|---|---|
![]() | BLUECLOUDSBlue Cloud Softech Solutions | ₹26.41 | +1.97% | +0.51 |
![]() | VERITASVeritas (India) | ₹378.25 | +1.64% | +6.1 |
![]() | ABFRLAditya Birla Fashion and Retail | ₹74.93 | +1.53% | +1.13 |
![]() | BAJFINANCEBajaj Finance | ₹938 | +0.53% | +4.9 |
![]() | SIEMENSSiemens | ₹3271.50 | +0.35% | +11.5 |
![]() | RAYMONDRaymond | ₹592.95 | +0.25% | +1.5 |
![]() | JAICORPLTDJai Corp | ₹113.98 | -0.05% | -0.06 |
![]() | VAKRANGEEVakrangee | ₹9.85 | -2.09% | -0.21 |
![]() | DISHTVDish TV India | ₹4.97 | -2.17% | -0.11 |
![]() | JPASSOCIATJaiprakash Associates | ₹3.37 | -5.07% | -0.18 |
Stocks That Reported Earnings Recently
Stay updated with stocks that reported earnings in last 10 days. It makes sure you never miss out a share that is showing a breakout in it's revenues.
Ticker | Name | Price | Chg % | Change | Revenue | YoY Rev | Earnings | YoY Earn | |
---|---|---|---|---|---|---|---|---|---|
Jun 16, 2025 | |||||||||
![]() | AWL | Adani Wilmar | ₹264.60 | -0.6% | -1.6 | 18291.6 Cr | 37.1 % | 190.7 Cr | 21.6 % |
Jun 12, 2025 | |||||||||
![]() | ALOKINDS | Alok Industries | ₹20.09 | -0.64% | -0.13 | 1038.1 Cr | -29.7 % | -74.5 Cr | 65.5 % |
Jun 11, 2025 | |||||||||
![]() | QUICKHEAL | Quick Heal Tech | ₹367.85 | +6.59% | +22.75 | 70.7 Cr | -18.5 % | -3.2 Cr | -123.1 % |
![]() | NAPEROL | Naperol Investments | ₹998.15 | -4.12% | -42.9 | 17.3 Cr | 5948.4 % | 10.5 Cr | 2009.4 % |