
Growth: Awesome revenue growth! Revenue grew 21.2% over last year and 82.7% in last three years on TTM basis.
Technicals: Bullish SharesGuru indicator.
Balance Sheet: Strong Balance Sheet.
Profitability: Recent profitability of 8% is a good sign.
Past Returns: Underperforming stock! In past three years, the stock has provided 1.7% return compared to 13.7% by NIFTY 50.
Size: It is a small market cap company and can be volatile.
Momentum: Stock is suffering a negative price momentum. Stock is down -5.1% in last 30 days.
Dividend: Stock hasn't been paying any dividend.
Dilution: Company has been diluting it's stock to raise money for business.
Valuation | |
|---|---|
| Market Cap | 371.19 Cr |
| Price/Earnings (Trailing) | 29.34 |
| Price/Sales (Trailing) | 4.41 |
| EV/EBITDA | 24.75 |
| Price/Free Cashflow | 49.4 |
| MarketCap/EBT | 32.79 |
| Enterprise Value | 403.18 Cr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 84.14 Cr |
| Rev. Growth (Yr) | 21.5% |
| Earnings (TTM) | 7.01 Cr |
| Earnings Growth (Yr) | -23.4% |
Profitability | |
|---|---|
| Operating Margin | 13% |
| EBT Margin | 13% |
| Return on Equity | 15.84% |
| Return on Assets | 8.02% |
| Free Cashflow Yield | 2.02% |
Growth & Returns | |
|---|---|
| Price Change 1W | -3.2% |
| Price Change 1M | -5.1% |
| Price Change 6M | -54.4% |
| Price Change 1Y | -50.7% |
| 3Y Cumulative Return | 1.7% |
| 5Y Cumulative Return | 45.2% |
| 7Y Cumulative Return | 36% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -7.87 Cr |
| Cash Flow from Operations (TTM) | 8.63 Cr |
| Cash Flow from Financing (TTM) | -72.07 L |
| Cash & Equivalents | 5.46 L |
| Free Cash Flow (TTM) | 8.63 Cr |
Balance Sheet | |
|---|---|
| Total Assets | 87.38 Cr |
| Total Liabilities | 43.15 Cr |
| Shareholder Equity | 44.23 Cr |
| Current Assets | 30.76 Cr |
| Current Liabilities | 24.12 Cr |
| Net PPE | 56.32 Cr |
| Inventory | 21.08 Cr |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.37 |
| Debt/Equity | 0.72 |
| Interest Coverage | 4.32 |
| Interest/Cashflow Ops | 7.34 |
Dividend & Shareholder Returns | |
|---|---|
| Shares Dilution (1Y) | 100% |
| Shares Dilution (3Y) | 108.5% |
Summary of Aaron Industries's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Last updated:
Last updated:
Analysis of Aaron Industries's financial performance, highlighting revenue trends, growth patterns, and key metrics through quarterly analysis.
No revenue data available.
Understand Aaron Industries ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| AMAR CHINUBHAI DOSHI | 25.75% |
| KARAN AMAR DOSHI | 13.9% |
| MONISH AMAR DOSHI | 13.55% |
| RADHIKA AMAR DOSHI | 10.62% |
| AMAR CHINUBHAI DOSHI (HUF) | 2.59% |
| MONISH AMARBHAI DOSHI (HUF) | 1.82% |
| KARAN AMAR DOSHI (HUF) | 1.41% |
| TORAL KARAN DOSHI | 0.97% |
| BHOOMI DOSHI | 0.93% |
| RAJIV CHANDRAKANT SHAH | 0.7% |
| FALGUNI RAJIV SHAH | 0.7% |
| KUSHAL MITESH JARIWALA | 0.1% |
| CHINUBHAI SOMABHAI DOSHI | 0% |
| KAMLESH CHINUBHAI DOSHI | 0% |
| AMITA PANKAJ PARIKH | 0% |
| ELINA KARAN DOSHI | 0% |
| SHAURYA KARAN DOSHI | 0% |
| KABIR MONISH DOSHI | 0% |
| AARYAN MONISH DOSHI | 0% |
| RAJESH SHASHIKANT SHAH | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of Aaron Industries against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Aaron Industries Limited engages in the manufacture and sale of elevators and elevator parts in India. The company operates through Elevator and Steel Polishing segments. The company offers elevator cabins, including stainless steel, mild steel, and premium; autodoors; and designer sheets, such as full panel and seamless designer, as well as door operators, swing and manual doors, and gearless machines. It also exports its products. The company was incorporated in 2013 and is based in Surat, India.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.