
Consumer Durables
Valuation | |
|---|---|
| Market Cap | 183.83 Cr |
| Price/Earnings (Trailing) | -42.98 |
| Price/Sales (Trailing) | 0.31 |
| EV/EBITDA | 6.45 |
| Price/Free Cashflow | -7.23 |
| MarketCap/EBT | -54.41 |
| Enterprise Value | 183.83 Cr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 592.24 Cr |
| Rev. Growth (Yr) | 30.7% |
| Earnings (TTM) | -4.29 Cr |
| Earnings Growth (Yr) | 122.7% |
Profitability | |
|---|---|
| Operating Margin | -1% |
| EBT Margin | -1% |
| Return on Equity | -4.12% |
| Return on Assets | -1.09% |
| Free Cashflow Yield | -13.83% |
Growth & Returns | |
|---|---|
| Price Change 1W | 4.9% |
| Price Change 1M | -6.7% |
| Price Change 6M | -12.6% |
| Price Change 1Y | -17.9% |
| 3Y Cumulative Return | 6% |
| 5Y Cumulative Return | 25.5% |
| 7Y Cumulative Return | 13% |
| 10Y Cumulative Return | 5.8% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -4.66 Cr |
| Cash Flow from Operations (TTM) | -23.36 Cr |
| Cash Flow from Financing (TTM) | 27.4 Cr |
| Cash & Equivalents | 26.81 L |
| Free Cash Flow (TTM) | -28.3 Cr |
| Free Cash Flow/Share (TTM) | -14.25 |
Balance Sheet | |
|---|---|
| Total Assets | 392.39 Cr |
| Total Liabilities | 288.48 Cr |
| Shareholder Equity | 103.91 Cr |
| Current Assets | 232.26 Cr |
| Current Liabilities | 218.09 Cr |
| Net PPE | 144.91 Cr |
| Inventory | 79.71 Cr |
| Goodwill | 30.78 L |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.49 |
| Debt/Equity | 1.85 |
| Interest Coverage | -1.19 |
| Interest/Cashflow Ops | -0.29 |
Dividend & Shareholder Returns | |
|---|---|
| Dividend Yield | 2.87% |
| Shares Dilution (1Y) | 0.00% |
| Shares Dilution (3Y) | 0.00% |
Summary of Archidply Industries's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Last updated:
Last updated:
Analysis of Archidply Industries's financial performance, highlighting revenue trends, growth patterns, and key metrics through quarterly analysis.
Last Updated: Jun 30, 2025
| Description | Share | Value |
|---|---|---|
| Plywood and allied products | 57.0% | 84.2 Cr |
| Laminates and allied products | 21.8% | 32.2 Cr |
| Medium Density Fibre Board | 21.3% | 31.4 Cr |
| Total | 147.8 Cr |
Understand Archidply Industries ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| VANRAJ SUPPLIERS PVT. LTD | 19.85% |
| RAVI MARKETING AND SERVICES PRIVATE LIMITED | 14.24% |
| THE MYSORE CHIPBOARDS LIMITED | 9.05% |
| DEENDAYAL DAGA | 3.88% |
| USHA DAGA | 3.83% |
| RAJIV DAGA | 3.28% |
| SHREE SHYAM TEA PRIVATE LIMITED | 1.4% |
| DEENDAYAL DAGA (HUF) | 0.1% |
| SANGEETA BHARADIA | 0.02% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of Archidply Industries against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Comprehensive comparison against sector averages
ARCHIDPLY metrics compared to Consumer
| Category | ARCHIDPLY | Consumer |
|---|---|---|
| PE | -42.98 | 76.95 |
| PS | 0.31 | 2.48 |
| Growth | 31.3 % | 9.6 % |
Archidply Industries Limited manufactures and sells wood and paper based products in India. The company offers decorative laminates; plywood; and pre-laminated particle boards. It also provides flush and laminated doors; densified film face plywood; clads; interior grade, unicore, digital, and sandwich compact; insulator panel and paper phenolic laminates; extreme density high moisture resistance wood products; PVC, WPC, and hybrid WPC board; and medium density fibreboards. In addition, the company also offers linear, high pressure, postforming, ani-fingerprint, anti-bacterial, magnetic, digital, unicore, fire retardant, marker, chalk, switch, and monarchlam laminates. It offers its products under the Archidply, Monarchply, Silvi, Archidlam Xterno, and Ojus brands. The company was founded in 1976 and is based in New Delhi, India.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
ARCHIDPLY vs Consumer (2021 - 2025)