
BGDL - BHARAT GLOBAL DEVELOPERS LIMITED Share Price
₹184.05-6.75(-3.54%)
Market Closed
Valuation | |
|---|---|
| Market Cap | 1.96 kCr |
| Price/Earnings (Trailing) | 310.68 |
| Price/Sales (Trailing) | 4.13 |
| EV/EBITDA | 195.1 |
| Price/Free Cashflow | -15.19 |
| MarketCap/EBT | 199.42 |
| Enterprise Value | 1.96 kCr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 475.89 Cr |
| Rev. Growth (Yr) | -61.1% |
| Earnings (TTM) | 7.35 Cr |
| Earnings Growth (Yr) | -43.7% |
Profitability | |
|---|---|
| Operating Margin | 2% |
| EBT Margin | 2% |
| Return on Equity | 3.86% |
| Return on Assets | 1.44% |
| Free Cashflow Yield | -6.58% |
Price to Sales Ratio
Revenue (Last 12 mths)
Net Income (Last 12 mths)
Growth & Returns | |
|---|---|
| Price Change 1W | -8.9% |
| Price Change 1M | -37% |
| Price Change 6M | -71% |
| Price Change 1Y | -72.7% |
| 3Y Cumulative Return | 133% |
| 5Y Cumulative Return | 62.7% |
| 7Y Cumulative Return | 38.4% |
| 10Y Cumulative Return | 23.9% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -88.62 L |
| Cash Flow from Operations (TTM) | -156.42 Cr |
| Cash Flow from Financing (TTM) | 157.36 Cr |
| Cash & Equivalents | 47.73 L |
| Free Cash Flow (TTM) | -157.31 Cr |
| Free Cash Flow/Share (TTM) | -15.54 |
Balance Sheet | |
|---|---|
| Total Assets | 511.62 Cr |
| Total Liabilities | 321.28 Cr |
| Shareholder Equity | 190.34 Cr |
| Current Assets | 506.67 Cr |
| Current Liabilities | 321.28 Cr |
| Net PPE | 74.94 L |
| Inventory | 12.87 Cr |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.17 |
| Debt/Equity | 0.46 |
| Interest Coverage | 0.00 |
| Interest/Cashflow Ops | 0.00 |
Summary of Latest Earnings Report from BHARAT GLOBAL DEVELOPERS
Summary of BHARAT GLOBAL DEVELOPERS's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Last updated:
Last updated:
Share Holdings
Understand BHARAT GLOBAL DEVELOPERS ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
Holding Pattern
Share Holding Details
| Shareholder Name | Holding % |
|---|---|
| HIREN MAHESHBHAI SADHU | 6.91% |
| DHAVAL MANUBHAI JADAV | 6.91% |
| NISHITABEN CHANDRAKANT BHARVAD | 6.91% |
| MANUBHAI SENDHABHAI BHARWAD | 6.91% |
| NEEL KAMLESHBHAI SANANDIYA | 6.91% |
| ARJUN KISHORBHAI BHUT | 5.93% |
| KEVINKUMAR MANSUKHLAL SAPARIA | 5.93% |
| JAYESHBHAI KANJIBHAI PARMAR | 5.93% |
| MAHAMMADFARUK HAJIBHAI MIR | 3.73% |
| PRAFUL GUPTAKAUSHAL | 3.73% |
| PUJABAHEN BAROT | 3.73% |
| PRASHANT SEVANTIKAR | 3.73% |
| RANJITSINH ISHWARSINH RAJPUT | 3.73% |
| VIKRAMBHAI GOKALBHAI CHAUDHARI | 3.73% |
| CHANDAN CHAURASIYA | 3.41% |
| MAHADEV MANUBHAI MAKVANA | 3.33% |
| DHRUV GANJI | 3.08% |
| NIKHIL RAJESH SINGH | 2.97% |
| THESHIYA KAJALBEN | 2.47% |
| PRADIPKUMAR LAKHANI | 2.47% |
Overall Distribution
Distribution across major stakeholders
Ownership Distribution
Distribution across major institutional holders
Is BHARAT GLOBAL DEVELOPERS Better than it's peers?
Detailed comparison of BHARAT GLOBAL DEVELOPERS against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Income Statement for BHARAT GLOBAL DEVELOPERS
Standalone figures (in Rs. Crores)
Balance Sheet for BHARAT GLOBAL DEVELOPERS
Standalone figures (in Rs. Crores)
Cash Flow for BHARAT GLOBAL DEVELOPERS
Standalone figures (in Rs. Crores)