Electrical Equipment
Momentum: Stock price has a strong positive momentum. Stock is up 133.4% in last 30 days.
Smart Money: Smart money is taking extra interest in the stock as they increase their holdings.
Dividend: Stock hasn't been paying any dividend.
Size: It is a very small market cap company. Risks of volatility, governance, sustained growth assumptions should be double checked.
Understand Dhanashree Electronics ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
Shareholder Name | Holding % |
---|---|
EVERNEW COMMODEAL (P) LTD | 19.56% |
SANTOSH KUMAR TOSHNIWAL | 8.62% |
MADAN GOPAL MAHESHWARI | 7.33% |
CHAND PRAKASH TOSHNIWAL | 5.93% |
SANTOSH KUMAR TOSHNIWAL (HUF) | 4.23% |
VEENA DEVI TOSHNIWAL | 4.05% |
CHAND PRAKASH TOSHNIWAL (HUF) | 3.17% |
LIGHTING INDUSTRIES PVT LTD | 2.98% |
NITESH KUMAR TOSHNIWAL | 2.89% |
SUNITA DEVI TOSHNIWAL | 2.11% |
DURGA DEVI TOSHNIWAL | 1.76% |
YOGITA TOSHNIWAL | 1.76% |
SUMITRA DEVI TOSHNIWAL | 1.76% |
MADAN GOPAL MAHESHWARI (HUF) | 1.76% |
ABHISHEK TOSHNIWAL | 1.7% |
PAWAN TOSHNIWAL | 1.06% |
ABHISHEK TOSHNIWAL (HUF) | 1.06% |
NANDLAL TOSHNIWAL & CO | 0.7% |
SAKET TOSHNIWAL | 0.35% |
NITESH TOSHNIWAL (HUF) | 0.35% |
Distribution across major stakeholders
Distribution across major institutional holders
Investor Care | |
---|---|
Diluted EPS (TTM) | 2.8 |
Valuation | |
---|---|
Market Cap | 85.07 Cr |
Price/Earnings (Trailing) | 22.57 |
Price/Sales (Trailing) | 0.95 |
EV/EBITDA | 7.28 |
Price/Free Cashflow | -6.46 |
MarketCap/EBT | 16.73 |
Fundamentals | |
---|---|
Revenue (TTM) | 95.38 Cr |
Rev. Growth (Yr) | 0.44% |
Rev. Growth (Qtr) | 82.33% |
Earnings (TTM) | 3.96 Cr |
Earnings Growth (Yr) | 37.97% |
Earnings Growth (Qtr) | 171.24% |
Profitability | |
---|---|
Operating Margin | 5.61% |
EBT Margin | 5.61% |
Free Cashflow Yield | -15.47% |