
DUTRON - Dutron Polymers Ltd. Share Price
Industrial Products
₹151.15-6.40(-4.06%)
Market Closed
Valuation | |
---|---|
Market Cap | 88.41 Cr |
Price/Earnings (Trailing) | 26.55 |
Price/Sales (Trailing) | 0.75 |
EV/EBITDA | 15.67 |
Price/Free Cashflow | 23.27 |
MarketCap/EBT | 23.49 |
Profitability | |
---|---|
Free Cashflow Yield | 4.3% |
Price to Sales Ratio
Revenue (Last 12 mths)
Net Income (Last 12 mths)
Share Holdings
Understand Dutron Polymers ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
Holding Pattern
Share Holding Details
As of 2025-03-31Shareholder Name | Holding % |
---|---|
RASESH H PATEL | 9.98% |
Dutron Plastics Private Limited | 9.19% |
ALPESH BIPINCHANDRA PATEL | 8.69% |
KIRTIKIMAR PATEL | 8.08% |
SUDIP B PATEL | 7.79% |
Nippon Polymers Pvt Ltd | 7.35% |
Patel Jagruti K | 6.67% |
KAPILABEN HASMUKHLAL PATEL | 5.33% |
NILAY SUDIPBHAI PATEL | 2.6% |
NITABEN SHAILESHBHAI PATEL | 2.18% |
Trupti Alpesh Patel | 1.86% |
Jyotiben Sudipbhai Patel | 1.38% |
Patel Bhoomi Sudip | 1.3% |
Patel Pooja Alpeshbhai | 1.09% |
Rupal Rasesh Patel | 0.47% |
Shailesh Vasantbhai Patel | 0.45% |
Nisha Alpesh Patel | 0.42% |
Patel Rachana Nilay | 0.05% |
Overall Distribution
Distribution across major stakeholders
Ownership Distribution
Distribution across major institutional holders
Sector Comparison: DUTRON vs Industrial Products
Comprehensive comparison against sector averages
Comparative Metrics
DUTRON metrics compared to Industrial
Category | DUTRON | Industrial |
---|---|---|
PE | 26.55 | 40.45 |
PS | 0.75 | 3.12 |
Growth | NA % | 2.2 % |
Performance Comparison
DUTRON vs Industrial (2021 - 2025)
Key Insights
- 1. DUTRON is NOT among the Top 10 largest companies in Plastic Products - Industrial.
- 2. The company holds a market share of NA% in Plastic Products - Industrial.
- 3. null
Income Statement for Dutron Polymers
Standalone figures (in Rs. Crores)
Balance Sheet for Dutron Polymers
Standalone figures (in Rs. Crores)
Cash Flow for Dutron Polymers
Standalone figures (in Rs. Crores)