
Electrical Equipment
Valuation | |
|---|---|
| Market Cap | 83.98 Cr |
| Price/Earnings (Trailing) | 5.1 |
| Price/Sales (Trailing) | 0.44 |
| EV/EBITDA | 9.83 |
| Price/Free Cashflow | 2.73 |
| MarketCap/EBT | 10.73 |
| Enterprise Value | 85.82 Cr |
Fundamentals | |
|---|---|
Growth & Returns | |
|---|---|
| Price Change 1W | -3.8% |
| Price Change 1M | -7.3% |
| Price Change 6M | -5.6% |
| Price Change 1Y | -66.4% |
| 3Y Cumulative Return | -26% |
| 5Y Cumulative Return | -53.2% |
| 7Y Cumulative Return | -45.7% |
| Revenue (TTM) |
| 189.23 Cr |
| Rev. Growth (Yr) | -48.4% |
| Earnings (TTM) | 4.33 Cr |
| Earnings Growth (Yr) | 394.7% |
Profitability | |
|---|---|
| Operating Margin | 4% |
| EBT Margin | 4% |
| Return on Equity | 1.86% |
| Return on Assets | 1.6% |
| Free Cashflow Yield | 36.65% |
Cash Flow & Liquidity |
|---|
| Cash Flow from Investing (TTM) | -53.54 Cr |
| Cash Flow from Operations (TTM) | 36 Cr |
| Cash Flow from Financing (TTM) | 17.73 Cr |
| Cash & Equivalents | 33.39 L |
| Free Cash Flow (TTM) | 36 Cr |
| Free Cash Flow/Share (TTM) | 0.23 |
Balance Sheet | |
|---|---|
| Total Assets | 269.61 Cr |
| Total Liabilities | 37.35 Cr |
| Shareholder Equity | 232.26 Cr |
| Current Assets | 152.15 Cr |
| Current Liabilities | 35.27 Cr |
| Net PPE | 1.2 Cr |
| Inventory | 0.00 |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.01 |
| Debt/Equity | 0.01 |
| Interest Coverage | 14.74 |
| Interest/Cashflow Ops | 245.57 |
Dividend & Shareholder Returns | |
|---|---|
| Shares Dilution (1Y) | 35.5% |
| Shares Dilution (3Y) | 1.44% |
Balance Sheet: Strong Balance Sheet.
Momentum: Stock is suffering a negative price momentum. Stock is down -7.3% in last 30 days.
Dilution: Company has been diluting it's stock to raise money for business.
Smart Money: Smart money is losing interest in the stock.
Dividend: Stock hasn't been paying any dividend.
Size: It is a very small market cap company. Risks of volatility, governance, sustained growth assumptions should be double checked.
Past Returns: Underperforming stock! In past three years, the stock has provided -26% return compared to 11.9% by NIFTY 50.
Technicals: SharesGuru indicator is Bearish.
Balance Sheet: Strong Balance Sheet.
Momentum: Stock is suffering a negative price momentum. Stock is down -7.3% in last 30 days.
Dilution: Company has been diluting it's stock to raise money for business.
Smart Money: Smart money is losing interest in the stock.
Dividend: Stock hasn't been paying any dividend.
Size: It is a very small market cap company. Risks of volatility, governance, sustained growth assumptions should be double checked.
Past Returns: Underperforming stock! In past three years, the stock has provided -26% return compared to 11.9% by NIFTY 50.
Technicals: SharesGuru indicator is Bearish.
Investor Care | |
|---|---|
| Shares Dilution (1Y) | 35.5% |
| Earnings/Share (TTM) | 0.1 |
Financial Health | |
|---|---|
| Current Ratio | 4.31 |
| Debt/Equity | 0.01 |
Technical Indicators | |
|---|---|
| RSI (14d) | 28.57 |
| RSI (5d) | 0.00 |
| RSI (21d) | 36.36 |
| MACD Signal | Sell |
| Stochastic Oscillator Signal | Buy |
| SharesGuru Signal | Sell |
| RSI Signal | Buy |
| RSI5 Signal | Buy |
| RSI21 Signal | Hold |
| SMA 5 Signal | Sell |
| SMA 10 Signal | Sell |
| SMA 20 Signal | Sell |
| SMA 50 Signal | Sell |
| SMA 100 Signal | Sell |
Summary of G G Engineering's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Understand G G Engineering ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| KAMAL BERIWAL | 1.26% |
Distribution across major stakeholders
Detailed comparison of G G Engineering against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
Distribution across major institutional holders
| - |
| - |
| Exceptional items before tax | - | - | - | - | - | - | - |
| Total profit before tax | - | - | - | - | - | - | - |
| Current tax | - | - | - | - | - | - | - |
| Total tax | - | - | - | - | - | - | - |
| Total profit (loss) for period | - | - | - | - | - | - | - |
| Total Comprehensive Income | - | - | - | - | - | - | - |
| Earnings Per Share, Basic | - | - | - | - | - | - | - |
| Earnings Per Share, Diluted | - | - | - | - | - | - | - |
| 0.37 |
| 0.32 |
| 0.25 |
| 0.14 |
| 0.68 |
| 0.75 |
| Finance costs | -129.7% | 0.15 | 0.63 | 0.02 | 0 | 0.44 | 0.54 |
| Depreciation and Amortization | 38.8% | 0.48 | 0.15 | 0.11 | 0.24 | 0.29 | - |
| Other expenses | -42.8% | 2.95 | 4.41 | 3.74 | 0.35 | 1.51 | 1.47 |
| Total Expenses | -16.7% | 171 | 205 | 102 | 16 | 28 | 16 |
| Profit Before exceptional items and Tax | 22.2% | 12 | 10 | 8.76 | -0.31 | 0.21 | - |
| Total profit before tax | 22.2% | 12 | 10 | 8.76 | -0.31 | 0.21 | 0.06 |
| Current tax | 8.2% | 3.37 | 3.19 | 0.94 | 0.18 | 0.02 | 0 |
| Deferred tax | -7.1% | -0.06 | 0.01 | -0.11 | -0.28 | 0.02 | -0.03 |
| Total tax | 5% | 3.31 | 3.2 | 0.83 | -0.11 | 0.04 | -0.03 |
| Total profit (loss) for period | 9.5% | 7.68 | 7.1 | 7.93 | -0.2 | 0.17 | 0.09 |
| Other comp. income net of taxes | - | 0 | 0 | 0 | 0.01 | 0.02 | - |
| Total Comprehensive Income | 9.5% | 7.68 | 7.1 | 7.93 | -0.19 | 0.19 | - |
| Earnings Per Share, Basic | -4.4% | 0.05 | 0.09 | 0.21 | -0.09 | 0.018 | 09 |
| Earnings Per Share, Diluted | -5.6% | 0.05 | 0.1 | 0.21 | -0.09 | 0.018 | 09 |
| 63 |
| 63 |
| 0 |
| 0 |
| 27 |
| - |
| Non-current investments | - | 0 | 0 | 0 | 0 | 0 | 5.32 |
| Loans, non-current | -8.9% | 52 | 57 | 26 | 0.2 | 0.2 | 0.2 |
| Total non-current financial assets | -7.1% | 53 | 57 | 26 | 0.83 | 0.82 | 6.14 |
| Total non-current assets | -3.3% | 117 | 121 | 45 | 3.13 | 28 | 6.76 |
| Total assets | 1.9% | 270 | 265 | 232 | 155 | 117 | 81 |
| Borrowings, non-current | 983.3% | 2.06 | 0.88 | 2.64 | 2.68 | 1.22 | 0 |
| Total non-current financial liabilities | 991.7% | 2.07 | 0.88 | 2.64 | 2.68 | 1.22 | 0 |
| Total non-current liabilities | 991.7% | 2.07 | 0.88 | 2.64 | 2.68 | 1.22 | 0.03 |
| Borrowings, current | -302.3% | 0.11 | 1.44 | 0.21 | 0.77 | 0.51 | 1.83 |
| Total current financial liabilities | 5% | 22 | 21 | 21 | 25 | 43 | 14 |
| Current tax liabilities | 29.5% | 4.07 | 3.37 | 3.16 | 0 | - | - |
| Total current liabilities | 6.2% | 35 | 33 | 25 | 30 | 43 | 16 |
| Total liabilities | 9.1% | 37 | 34 | 28 | 32 | 44 | 16 |
| Equity share capital | 0% | 158 | 158 | 140 | 88 | 38 | 38 |
| Total equity | 0.9% | 232 | 230 | 204 | 123 | 73 | 66 |
| Total equity and liabilities | 1.9% | 270 | 265 | 232 | 155 | 117 | 81 |
| - |
| -4.41 |
| 0 |
| -0.03 |
| -0.1 |
| - |
| - |
| Income taxes paid (refund) | 376% | 3.65 | 0.04 | 0.08 | 0.17 | - | - |
| Other inflows (outflows) of cash | - | 0.05 | 0 | -0.14 | 0 | - | - |
| Net Cashflows From Operating Activities | 136.9% | 36 | -93.81 | -25.81 | -10.14 | - | - |
| Cash payment for investment in partnership firm or association of persons or LLP | - | 0 | 0 | 22 | 0 | - | - |
| Proceeds from sales of PPE | - | 1.2 | 0 | 0 | 12 | - | - |
| Purchase of property, plant and equipment | 67.5% | 0 | -2.08 | 0.01 | 0 | - | - |
| Proceeds from sales of investment property | 90.7% | 0 | -9.76 | 0 | 0 | - | - |
| Purchase of investment property | - | -29.22 | 0 | 0 | 0 | - | - |
| Proceeds from sales of intangible assets | - | -46.1 | 0 | 0 | 0 | - | - |
| Cash receipts from repayment of advances and loans made to other parties | - | -37.44 | 0 | 0 | 0 | - | - |
| Interest received | 309.2% | 4.41 | -0.63 | 0.03 | 0.1 | - | - |
| Income taxes paid (refund) | - | -0.02 | 0 | 0 | 0 | - | - |
| Net Cashflows From Investing Activities | -275.9% | -53.54 | 32 | -21.76 | 12 | - | - |
| Proceeds from issuing shares | -14.3% | 43 | 50 | 50 | 0 | - | - |
| Proceeds from issuing other equity instruments | -133.9% | -24.42 | 76 | 0 | 0 | - | - |
| Proceeds from exercise of stock options | - | 1.23 | 0 | 0 | 0 | - | - |
| Proceeds from borrowings | -764.3% | -1.79 | 1.42 | 1.22 | -2.33 | - | - |
| Repayments of borrowings | -42.9% | 0 | 0.3 | 0.92 | 0.7 | - | - |
| Interest paid | -1.2% | 0.14 | 0.15 | 0.01 | 0.37 | - | - |
| Other inflows (outflows) of cash | 66.9% | 0.12 | -1.66 | -1.04 | 1.4 | - | - |
| Net Cashflows from Financing Activities | -86.3% | 18 | 125 | 49 | -2 | - | - |
| Effect of exchange rate on cash eq. | - | 1.48 | 0 | 0 | 0 | - | - |
| Net change in cash and cash eq. | -98.9% | 1.67 | 64 | 1.66 | -0.06 | - | - |