
High Scoring Large Cap stocks have outperformed low scoring stocks by 90% over last 4 years
Momentum: Stock price has a strong positive momentum. Stock is up 10.8% in last 30 days.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Technicals: Bullish SharesGuru indicator.
Balance Sheet: Strong Balance Sheet.
Size: It is a small market cap company and can be volatile.
Smart Money: Smart money is losing interest in the stock.
Past Returns: Underperforming stock! In past three years, the stock has provided -6.4% return compared to 9.3% by NIFTY 50.
Valuation | |
|---|---|
| Market Cap | 239.94 Cr |
| Price/Earnings (Trailing) | 93.13 |
| Price/Sales (Trailing) | 0.41 |
| EV/EBITDA | 5.56 |
| Price/Free Cashflow | -53.63 |
| MarketCap/EBT | 27.81 |
| Enterprise Value | 364.9 Cr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 584.01 Cr |
| Rev. Growth (Yr) | 6.3% |
| Earnings (TTM) | 5.88 Cr |
| Earnings Growth (Yr) | -308% |
Profitability | |
|---|---|
| Operating Margin | -3% |
| EBT Margin | 1% |
| Return on Equity | 2.11% |
| Return on Assets | 1.24% |
| Free Cashflow Yield | -1.86% |
Growth & Returns | |
|---|---|
| Price Change 1W | 22.2% |
| Price Change 1M | 10.8% |
| Price Change 6M | -25.9% |
| Price Change 1Y | -25.8% |
| 3Y Cumulative Return | -6.4% |
| 5Y Cumulative Return | 2.9% |
| 7Y Cumulative Return | 3.8% |
| 10Y Cumulative Return | -2.5% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -62.01 Cr |
| Cash Flow from Operations (TTM) | 46.95 Cr |
| Cash Flow from Financing (TTM) | 16.43 Cr |
| Cash & Equivalents | 14.82 L |
| Free Cash Flow (TTM) | -6.13 Cr |
| Free Cash Flow/Share (TTM) | -3.57 |
Balance Sheet | |
|---|---|
| Total Assets | 473.68 Cr |
| Total Liabilities | 188.48 Cr |
| Shareholder Equity | 278.25 Cr |
| Current Assets | 141.28 Cr |
| Current Liabilities | 128.25 Cr |
| Net PPE | 278.93 Cr |
| Inventory | 54.06 Cr |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.26 |
| Debt/Equity | 0.45 |
| Interest Coverage | -0.52 |
| Interest/Cashflow Ops | 3.8 |
Dividend & Shareholder Returns | |
|---|---|
| Dividend/Share (TTM) | 1 |
| Dividend Yield | 0.66% |
| Shares Dilution (1Y) | 0.00% |
| Shares Dilution (3Y) | 0.00% |
Momentum: Stock price has a strong positive momentum. Stock is up 10.8% in last 30 days.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Technicals: Bullish SharesGuru indicator.
Balance Sheet: Strong Balance Sheet.
Size: It is a small market cap company and can be volatile.
Smart Money: Smart money is losing interest in the stock.
Past Returns: Underperforming stock! In past three years, the stock has provided -6.4% return compared to 9.3% by NIFTY 50.
Investor Care | |
|---|---|
| Dividend Yield | 0.66% |
| Dividend/Share (TTM) | 1 |
| Shares Dilution (1Y) | 0.00% |
| Earnings/Share (TTM) | 1.5 |
Financial Health | |
|---|---|
| Current Ratio | 1.1 |
| Debt/Equity | 0.45 |
Technical Indicators | |
|---|---|
| RSI (14d) | 50.8 |
| RSI (5d) | 47.14 |
| RSI (21d) | 43.7 |
| MACD Signal | Buy |
| Stochastic Oscillator Signal | Hold |
| SharesGuru Signal | Buy |
| RSI Signal | Hold |
| RSI5 Signal | Hold |
| RSI21 Signal | Hold |
| SMA 5 Signal | Buy |
| SMA 10 Signal | Buy |
| SMA 20 Signal | Buy |
| SMA 50 Signal | Sell |
| SMA 100 Signal | Sell |
Summary of Hitech Corp's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Understand Hitech Corp ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| Geetanjali Trading And Investments Private Limited | 69.11% |
| Ina Ashwin Dani | 1.7% |
| Hiren Holdings Private Limited | 1.52% |
| Shubhit Holdings Private Limited | 1.03% |
| Malav A Dani | 0.31% |
| Jalaj A Dani | 0.24% |
| Vita Jalaj Dani | 0.19% |
| Hasit Ashwin Dani | 0.17% |
| Ashwin Ramanlal Gandhi | 0.09% |
| Hiren Ashwin Gandhi | 0.04% |
| Satyen Ashwin Gandhi | 0.03% |
| Shublakshmi Hasit Dani | 0% |
| Ashwin Suryakant Dani HUF (Ina Ashwin Dani) | 0% |
| Hasit Ashwin Dani HUF (Hasit Ashwin Dani) | 0% |
| Mudit Jalaj Dani | 0% |
| Smiti Jalaj Dani | 0% |
| Ishwara Hasit Dani | 0% |
| Jalaj Dani HUF (Jalaj Dani) | 0% |
| Sattva Holding and Trading Pvt Ltd | 0% |
| Rayirth Holding and Trading Company Pvt Ltd | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of Hitech Corp against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
|---|
Comprehensive comparison against sector averages
HITECHCORP metrics compared to Industrial
| Category | HITECHCORP | Industrial |
|---|---|---|
| PE | 88.93 | 21.83 |
| PS | 0.39 | 0.70 |
| Growth | 5.5 % | -1.1 % |
Hitech Corporation Limited manufactures, sells, and exports rigid plastic containers in India and internationally. Its products have applications in paints and coatings, agrochemicals, personal care, home care, pharmaceuticals, food and beverages, health care, and oils, and lubricants. Hitech Corporation Limited was formerly known as Hitech Plast Limited and changed its name to Hitech Corporation Limited in May 2017. The company was incorporated in 1991 and is headquartered in Mumbai, India. Hitech Corporation Limited is a subsidiary of Geetanjali Trading and Investments Private Limited.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
HITECHCORP vs Industrial (2021 - 2026)