
Size: It is among the top 200 market size companies of india.
Profitability: Recent profitability of 8% is a good sign.
Balance Sheet: Strong Balance Sheet.
Technicals: Bullish SharesGuru indicator.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Smart Money: Smart money has been increasing their position in the stock.
No major cons observed.
Valuation | |
|---|---|
| Market Cap | 1.51 LCr |
| Price/Earnings (Trailing) | 27.72 |
| Price/Sales (Trailing) | 2.1 |
| EV/EBITDA | 14.96 |
| Price/Free Cashflow | 49.28 |
| MarketCap/EBT | 20.79 |
| Enterprise Value | 1.43 LCr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 71.71 kCr |
| Rev. Growth (Yr) | 5.7% |
| Earnings (TTM) | 5.43 kCr |
| Earnings Growth (Yr) | -22.2% |
Profitability | |
|---|---|
| Operating Margin | 10% |
| EBT Margin | 10% |
| Return on Equity | 27.14% |
| Return on Assets | 15.79% |
| Free Cashflow Yield | 2.03% |
Growth & Returns | |
|---|---|
| Price Change 1W | 1.9% |
| Price Change 1M | 4.2% |
| Price Change 6M | -20.3% |
| Price Change 1Y | 6.9% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -1.94 kCr |
| Cash Flow from Operations (TTM) | 7.32 kCr |
| Cash Flow from Financing (TTM) | -1.59 kCr |
| Cash & Equivalents | 8.71 kCr |
| Free Cash Flow (TTM) | 3.05 kCr |
| Free Cash Flow/Share (TTM) | 37.59 |
Balance Sheet | |
|---|---|
| Total Assets | 34.4 kCr |
| Total Liabilities | 14.39 kCr |
| Shareholder Equity | 20.02 kCr |
| Current Assets | 18.48 kCr |
| Current Liabilities | 11.88 kCr |
| Net PPE | 12.94 kCr |
| Inventory | 3.59 kCr |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.03 |
| Debt/Equity | 0.05 |
| Interest Coverage | 67.03 |
| Interest/Cashflow Ops | 69.76 |
Dividend & Shareholder Returns | |
|---|---|
| Dividend/Share (TTM) | 21 |
| Dividend Yield | 0.92% |
| Shares Dilution (1Y) | 0.00% |
Investor Care | |
|---|---|
| Dividend Yield | 0.92% |
| Dividend/Share (TTM) | 21 |
| Shares Dilution (1Y) | 0.00% |
| Earnings/Share (TTM) | 66.84 |
Financial Health | |
|---|---|
| Current Ratio | 1.56 |
| Debt/Equity | 0.05 |
Technical Indicators | |
|---|---|
| RSI (14d) | 41.1 |
| RSI (5d) | 70.14 |
| RSI (21d) | 62.24 |
| MACD Signal | Buy |
| Stochastic Oscillator Signal | Hold |
| SharesGuru Signal | Buy |
| RSI Signal | Hold |
| RSI5 Signal | Sell |
| RSI21 Signal | Hold |
| SMA 5 Signal | Buy |
| SMA 10 Signal | Buy |
| SMA 20 Signal | Buy |
| SMA 50 Signal | Sell |
| SMA 100 Signal | Sell |
Summary of HYUNDAI MOTOR INDIA's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Understand HYUNDAI MOTOR INDIA ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| HYUNDAI MOTOR COMPANY | 82.5% |
| HDFC MUTUAL FUND-HDFC EQUITY SAVING FUND | 2.91% |
| ICICI PRUDENTIAL LARGE & MID CAP FUND | 1.34% |
| HYUNDAI MOBILITY MANUFACTURING (THAILAND) CO., LTD. | 0% |
| SUPERNAL, LLC | 0% |
| HYUNDAI MOTOR MANUFACTURING MIDDLE EAST | 0% |
| HMGS LTD | 0% |
| Hyundai Connected Mobility Middle East and Africa Information Technology L.L.C | 0% |
| CoMo China Co.,Ltd. | 0% |
| HYUNDAI AUTOEVER CORP | 0% |
| HYUNDAI KEFICO CORPORATION | 0% |
| HYUNDAI CAPITAL SERVICES INC. | 0% |
| JEONBUK HYUNDAI MOTORS FC CO.,LTD. | 0% |
| HYUNDAI NGV COMPANY LTD. | 0% |
| HYUNDAI PARTECS CO.,LTD. | 0% |
| MOCEAN CO., LTD. | 0% |
| HYUNDAI MOTOR NETHERLANDS B.V. | 0% |
| HYUNDAI CAPITAL CANADA INC. | 0% |
| HYUNDAI ASSAN OTOMOTIV SANAYI VE TICARET AS. | 0% |
| HYUNDAI MOTOR BRASIL MONTADORA DE AUTOMOVEIS LTDA | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of HYUNDAI MOTOR INDIA against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
|---|
Hyundai Motor India Limited manufactures and sells four-wheeler passenger vehicles and parts in India and internationally. The company offers passenger vehicle models across sedans, hatchbacks, sports-utility vehicles (SUVs) and battery electric vehicles (EVs). It also provides parts, such as transmissions and engines. In addition, the company offers after-sales, engineering, warranty, maintenance, roadside assistance, insurance broking, financing, and transportation services. Further, it provides research assistance for various information and communication technologies, including software technology, telematics, information technology security, and autonomous systems; research and developmental assistance to develop new products; and consultancy, maintenance, and service support. The company sells its products through dealers and distributors in sales outlets and showrooms. It also exports its products to Latin America, Africa, the Middle East, and Europe. The company was incorporated in 1996 and is based in Gurugram, India. Hyundai Motor India Limited is a subsidiary of Hyundai Motor Company.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.