
Chemicals & Petrochemicals
Valuation | |
|---|---|
| Market Cap | 1.97 kCr |
| Price/Earnings (Trailing) | 352.88 |
| Price/Sales (Trailing) | 12.35 |
| EV/EBITDA | 288.28 |
| Price/Free Cashflow | 374.34 |
| MarketCap/EBT | 1.01 K |
| Enterprise Value | 1.97 kCr |
Fundamentals | |
|---|---|
Growth & Returns | |
|---|---|
| Price Change 1W | -1.5% |
| Price Change 1M | -5.2% |
| Price Change 6M | 112% |
| Price Change 1Y | 415.8% |
| 3Y Cumulative Return | 77.7% |
| 5Y Cumulative Return | 102.1% |
| 7Y Cumulative Return | 80.4% |
| 10Y Cumulative Return | 59.6% |
| Revenue (TTM) |
| 166.37 Cr |
| Rev. Growth (Yr) | -13.6% |
| Earnings (TTM) | 4.77 Cr |
| Earnings Growth (Yr) | 233.3% |
Profitability | |
|---|---|
| Operating Margin | 3% |
| EBT Margin | 4% |
| Return on Equity | 3.75% |
| Return on Assets | 1.78% |
| Free Cashflow Yield | 0.27% |
Cash Flow & Liquidity |
|---|
| Cash Flow from Investing (TTM) | -77 L |
| Cash Flow from Operations (TTM) | 5.01 Cr |
| Cash Flow from Financing (TTM) | -3.02 Cr |
| Free Cash Flow (TTM) | 4.01 Cr |
| Free Cash Flow/Share (TTM) | 1.44 |
Balance Sheet | |
|---|---|
| Total Assets | 130.21 Cr |
| Total Liabilities | 77.03 Cr |
| Shareholder Equity | 61.84 Cr |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.17 |
| Debt/Equity | 0.36 |
| Interest Coverage | 0.9 |
| Interest/Cashflow Ops | 2.82 |
Dividend & Shareholder Returns | |
|---|---|
| Shares Dilution (1Y) | 0.00% |
| Shares Dilution (3Y) | 14.6% |
Balance Sheet: Strong Balance Sheet.
Technicals: Bullish SharesGuru indicator.
Past Returns: Outperforming stock! In past three years, the stock has provided 77.7% return compared to 13.2% by NIFTY 50.
Dividend: Stock hasn't been paying any dividend.
Momentum: Stock is suffering a negative price momentum. Stock is down -5.2% in last 30 days.
Smart Money: Smart money looks to be reducing their stake in the stock.
Balance Sheet: Strong Balance Sheet.
Technicals: Bullish SharesGuru indicator.
Past Returns: Outperforming stock! In past three years, the stock has provided 77.7% return compared to 13.2% by NIFTY 50.
Dividend: Stock hasn't been paying any dividend.
Momentum: Stock is suffering a negative price momentum. Stock is down -5.2% in last 30 days.
Smart Money: Smart money looks to be reducing their stake in the stock.
Investor Care | |
|---|---|
| Shares Dilution (1Y) | 0.00% |
| Earnings/Share (TTM) | 2.05 |
Financial Health | |
|---|---|
| Current Ratio | 1.07 |
| Debt/Equity | 0.36 |
Technical Indicators | |
|---|---|
| RSI (14d) | 52.59 |
| RSI (5d) | 44.48 |
| RSI (21d) | 43.93 |
| MACD Signal | Buy |
| Stochastic Oscillator Signal | Hold |
| SharesGuru Signal | Buy |
| RSI Signal | Hold |
| RSI5 Signal | Hold |
| RSI21 Signal | Hold |
| SMA 5 Signal | Buy |
| SMA 10 Signal | Buy |
| SMA 20 Signal | Buy |
| SMA 50 Signal | Sell |
| SMA 100 Signal | Sell |
Summary of Indokem's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Understand Indokem ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| VINDHYAPRIYA HOLDINGS PVT LTD | 19.76% |
| PRIYANILGIRI HOLDINGS PVT LTD | 17.56% |
| M K K HOLDINGS PRIVATE LIMITED | 13.55% |
| MAHENDRA KISHORE KHATAU | 11.17% |
| KHATAU HOLDINGS AND TRADING CO PVT LTD | 3.04% |
| SANGEETHA S | 1.8% |
| EMERALD CAPITAL SERVICES PVT LTD | 1.39% |
Comprehensive comparison against sector averages
INDOKEM metrics compared to Chemicals
| Category | INDOKEM | Chemicals |
|---|---|---|
| PE | 352.88 | 44.73 |
| PS | 12.35 | 4.17 |
| Growth | 11 % | 6.2 % |
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
INDOKEM vs Chemicals (2021 - 2026)
| VIJAY KUMAR JAIN | 1.27% |
| KHATAU LEASING AND FINANCE COMPANY PRIVATE LIMITED | 0.93% |
| LEELABAI KISHORE KHATAU | 0.29% |
| ASHA MARINE PRODUCTS PRIVATE LIMITED | 0.19% |
| ASHA MAHENDRA KHATAU | 0.19% |
| PRIYA MAHENDRA KHATAU . | 0.17% |
| MANISH MAHENDRA KHATAU | 0.16% |
| ANIL KISHORE KHATAU | 0.15% |
| PRISM PLANTATIONS PVT LTD | 0.08% |
| NEOMY ANIL KHATAU | 0.04% |
| SHREYA S. SINGHANIA | 0.02% |
| ILESHAA KAREENA ANIL KHATAU | 0.02% |
Distribution across major stakeholders
Distribution across major institutional holders
| 7.5% |
| 44 |
| 41 |
| 50 |
| 43 |
| 38 |
| 41 |
| Profit Before exceptional items and Tax | -100% | 0.4 | 0.7 | 3.98 | 0.73 | -1.39 | -1.01 |
| Total profit before tax | -100% | 0.4 | 0.7 | 3.98 | 0.73 | -1.39 | -1.01 |
| Current tax | - | 0 | 0 | 0.17 | 0 | 0 | 0.04 |
| Total tax | - | 0 | 0 | 0.17 | 0 | 0 | 0.04 |
| Total profit (loss) for period | -100% | 0.4 | 0.7 | 3.81 | 0.73 | -1.39 | -1.05 |
| Other comp. income net of taxes | -1% | -0.04 | -0.03 | 0.23 | -0.22 | -0.08 | -0.27 |
| Total Comprehensive Income | -93.9% | 0.36 | 0.67 | 4.04 | 0.51 | -1.47 | -1.32 |
| Earnings Per Share, Basic | -13.3% | 0.15 | 0.25 | 1.36 | 0.26 | -0.5 | -0.39 |
| Earnings Per Share, Diluted | -13.3% | 0.15 | 0.25 | 1.36 | 0.26 | -0.5 | -0.39 |
| 0% |
| 16 |
| 16 |
| 11 |
| 9.12 |
| 6.81 |
| 8.15 |
| Finance costs | -11.3% | 2.72 | 2.94 | 1.84 | 1.33 | 1.23 | 1.31 |
| Depreciation and Amortization | -22.5% | 2.07 | 2.38 | 1.29 | 1.14 | 1.15 | 1.12 |
| Other expenses | -9.1% | 21 | 23 | 15 | 11 | 8.04 | 8.13 |
| Total Expenses | 5.6% | 153 | 145 | 113 | 111 | 76 | 90 |
| Profit Before exceptional items and Tax | 98.4% | 0.9 | -5.22 | 0.31 | 2.83 | 2.99 | 0.51 |
| Total profit before tax | 98.4% | 0.9 | -5.22 | 0.31 | 2.83 | 2.99 | 0.51 |
| Current tax | -5.2% | -0.01 | 0.04 | 0 | 0 | 0.03 | 0 |
| Total tax | -5.2% | -0.01 | 0.04 | 0 | 0 | 0.03 | 0 |
| Total profit (loss) for period | 98.6% | 0.91 | -5.26 | 0.31 | 2.83 | 2.96 | 0.51 |
| Other comp. income net of taxes | 13.6% | -0.14 | -0.32 | -0.01 | 0.07 | -0.06 | 0.15 |
| Total Comprehensive Income | 96.5% | 0.77 | -5.58 | 0.3 | 2.9 | 2.9 | 0.66 |
| Earnings Per Share, Basic | 76.8% | 0.33 | -1.89 | 0.13 | 1.16 | 1.22 | 0.21 |
| Earnings Per Share, Diluted | 76.8% | 0.33 | -1.89 | 0.13 | 1.16 | 1.22 | 0.21 |
| 0.12 |
| 0.04 |
| 0.79 |
| 0.13 |
| 0 |
| 0.88 |
| Goodwill | 0% | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 | 0.71 |
| Non-current investments | 0% | 0.96 | 0.96 | 0.96 | 0.01 | 0.01 | 0.01 |
| Total non-current financial assets | 9.8% | 1.56 | 1.51 | 1.54 | 0.48 | 0.47 | 2.11 |
| Total non-current assets | -3% | 66 | 68 | 64 | 31 | 30 | 30 |
| Total assets | 10.3% | 130 | 118 | 118 | 80 | 74 | 75 |
| Borrowings, non-current | -8.3% | 12 | 13 | 14 | 12 | 12 | 9.18 |
| Total non-current financial liabilities | 0% | 15 | 15 | 19 | 15 | 15 | 12 |
| Provisions, non-current | -1% | 2.9 | 2.92 | 3.72 | 1.47 | 1.51 | 1.47 |
| Total non-current liabilities | 0% | 18 | 18 | 23 | 16 | 16 | 13 |
| Borrowings, current | 4.7% | 10 | 9.6 | 9.65 | 3.86 | 2.89 | 3.05 |
| Total current financial liabilities | 34.2% | 52 | 39 | 38 | 25 | 20 | 23 |
| Provisions, current | 455.6% | 1.5 | 1.09 | 0.86 | 0.75 | 0.63 | 0.61 |
| Total current liabilities | 26.1% | 59 | 47 | 44 | 29 | 24 | 27 |
| Total liabilities | 16.9% | 77 | 66 | 67 | 45 | 40 | 40 |
| Equity share capital | 0% | 28 | 28 | 28 | 24 | 24 | 24 |
| Total equity | 2% | 53 | 52 | 51 | 35 | 34 | 35 |
| Total equity and liabilities | 10.3% | 130 | 118 | 118 | 80 | 74 | 75 |
| 28.1% |
| 0 |
| -0.39 |
| 0 |
| 0 |
| - |
| - |
| Net Cashflows From Operating Activities | 9.4% | 4.02 | 3.76 | -0.09 | -0.39 | - | - |
| Cash payment for investment in partnership firm or association of persons or LLP | 5.7% | 0 | -0.06 | 0 | 0 | - | - |
| Proceeds from sales of PPE | 57.6% | 0 | -1.36 | 0 | 0 | - | - |
| Purchase of property, plant and equipment | - | 0.79 | 0 | 2.32 | 1.3 | - | - |
| Cash receipts from repayment of advances and loans made to other parties | - | 0 | 0 | 0.01 | 0 | - | - |
| Interest received | -6.5% | 0.02 | 0.08 | 0.01 | 0.01 | - | - |
| Other inflows (outflows) of cash | 6.6% | 0.01 | -0.06 | 0 | 0.01 | - | - |
| Net Cashflows From Investing Activities | 22.8% | -0.76 | -1.28 | -2.3 | -1.28 | - | - |
| Proceeds from borrowings | -73.9% | 3.04 | 8.81 | 52 | 8.96 | - | - |
| Repayments of borrowings | -70.1% | 3.32 | 8.76 | 49 | 6.09 | - | - |
| Interest paid | -14.3% | 2.74 | 3.03 | 1.73 | 1.33 | - | - |
| Net Cashflows from Financing Activities | -1% | -3.02 | -2.98 | 2.12 | 1.54 | - | - |
| Net change in cash and cash eq. | 49.3% | 0.24 | -0.5 | -0.27 | -0.13 | - | - |