
Industrial Products
Past Returns: Outperforming stock! In past three years, the stock has provided 148.4% return compared to 12.2% by NIFTY 50.
Momentum: Stock price has a strong positive momentum. Stock is up 32.3% in last 30 days.
Growth: Good revenue growth. With 41.5% growth over past three years, the company is going strong.
Balance Sheet: Strong Balance Sheet.
Technicals: Bullish SharesGuru indicator.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Dividend: Stock hasn't been paying any dividend.
Smart Money: Smart money is losing interest in the stock.
Valuation | |
|---|---|
| Market Cap | 1.53 kCr |
| Price/Earnings (Trailing) | 150.75 |
| Price/Sales (Trailing) | 1.83 |
| EV/EBITDA | 66.41 |
| Price/Free Cashflow | -2.74 K |
| MarketCap/EBT | 134.82 |
| Enterprise Value | 1.59 kCr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 832.93 Cr |
| Rev. Growth (Yr) | 21.9% |
| Earnings (TTM) | 10.12 Cr |
| Earnings Growth (Yr) | 731.1% |
Profitability | |
|---|---|
| Operating Margin | 1% |
| EBT Margin | 1% |
| Return on Equity | 6.63% |
| Return on Assets | 3.86% |
| Free Cashflow Yield | -0.04% |
Growth & Returns | |
|---|---|
| Price Change 1W | 15.8% |
| Price Change 1M | 32.3% |
| Price Change 6M | 166.7% |
| Price Change 1Y | 382.6% |
| 3Y Cumulative Return | 148.4% |
| 5Y Cumulative Return | 57.1% |
| 7Y Cumulative Return | 42.4% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -10.82 Cr |
| Cash Flow from Operations (TTM) | 8.85 Cr |
| Cash Flow from Financing (TTM) | 1.3 Cr |
| Cash & Equivalents | 44.83 L |
| Free Cash Flow (TTM) | -33.5 L |
| Free Cash Flow/Share (TTM) | -0.2 |
Balance Sheet | |
|---|---|
| Total Assets | 261.96 Cr |
| Total Liabilities | 109.36 Cr |
| Shareholder Equity | 152.6 Cr |
| Current Assets | 129.49 Cr |
| Current Liabilities | 89.21 Cr |
| Net PPE | 71.78 Cr |
| Inventory | 98.37 Cr |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.24 |
| Debt/Equity | 0.4 |
| Interest Coverage | 1.72 |
| Interest/Cashflow Ops | 3.21 |
Dividend & Shareholder Returns | |
|---|---|
| Shares Dilution (1Y) | 0.00% |
| Shares Dilution (3Y) | 0.00% |
Summary of Mahamaya Steel Industries's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Last updated:
Last updated:
Understand Mahamaya Steel Industries ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| ESCORT FINVEST PRIVATE LIMITED | 24.95% |
| RAJESH AGRAWAL | 20.5% |
| ABHISHEK STEEL INDUSTRIES PRIVATE LIMITED | 8.21% |
| REKHA AGRAWAL | 7.1% |
| RAJESH AGRAWAL HUF (RAJESH AGRAWAL) | 6.33% |
| ABHISHEK AGRAWAL | 4.93% |
| KULDIP SINGH RATHEE | 3.66% |
| INVETSOR EDUCATION AND PROTECTION FUND | 1.57% |
| PRASHANT P SAWANT | 1.04% |
| RAMANAND AGRAWAL HUF (RAMANAND AGRAWAL) | 0.78% |
| RAMANAND AGRAWAL | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of Mahamaya Steel Industries against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Comprehensive comparison against sector averages
MAHASTEEL metrics compared to Industrial
| Category | MAHASTEEL | Industrial |
|---|---|---|
| PE | 147.58 | 20.99 |
| PS | 1.79 | 1.54 |
| Growth | 11.8 % | 6 % |
Mahamaya Steel Industries Limited engages in the manufacture and sale of structural steel products in India. It provides I-beams, angles, H-beams, joists, channels, billets, blooms, rounds, squares, flats, railway sleepers, strips, girders, and other related products for construction, automobile, railway, and power industries. The company was formerly known as Rajesh Strips Limited and changed its name to Mahamaya Steel Industries Limited in 2009. Mahamaya Steel Industries Limited was incorporated in 1988 and is based in Raipur, India.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
MAHASTEEL vs Industrial (2021 - 2025)