
Agricultural Food & otherProducts
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Growth: Declining Revenues! Trailing 12m revenue has fallen by -6.9% in past one year. In past three years, revenues have changed by -14.5%.
Balance Sheet: Company does NOT have a very strong balance sheet.
Technicals: SharesGuru indicator is Bearish.
Momentum: Stock is suffering a negative price momentum. Stock is down -15.8% in last 30 days.
Profitability: Poor Profitability. Recent profit margins are negative at -25%.
Smart Money: Smart money looks to be reducing their stake in the stock.
Size: It is a small market cap company and can be volatile.
Dividend: Stock hasn't been paying any dividend.
Valuation | |
|---|---|
| Market Cap | 464.41 Cr |
| Price/Earnings (Trailing) | -1.68 |
| Price/Sales (Trailing) | 0.41 |
| EV/EBITDA | -58.05 |
| Price/Free Cashflow | 11.95 |
| MarketCap/EBT | -1.44 |
| Enterprise Value | 2.35 kCr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 1.12 kCr |
| Rev. Growth (Yr) | -19.9% |
| Earnings (TTM) | -276.16 Cr |
| Earnings Growth (Yr) | -65.6% |
Profitability | |
|---|---|
| Operating Margin | -29% |
| EBT Margin | -29% |
| Return on Equity | -435.1% |
| Return on Assets | -7.35% |
| Free Cashflow Yield | 8.37% |
Growth & Returns | |
|---|---|
| Price Change 1W | -8.6% |
| Price Change 1M | -15.8% |
| Price Change 6M | 33.5% |
| Price Change 1Y | -11.1% |
| 3Y Cumulative Return | 11.9% |
| 5Y Cumulative Return | 15.2% |
| 7Y Cumulative Return | -12.8% |
| 10Y Cumulative Return | -12.8% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -18.94 Cr |
| Cash Flow from Operations (TTM) | 72.41 Cr |
| Cash Flow from Financing (TTM) | -50.45 Cr |
| Cash & Equivalents | 20.89 Cr |
| Free Cash Flow (TTM) | 48.28 Cr |
| Free Cash Flow/Share (TTM) | 4.62 |
Balance Sheet | |
|---|---|
| Total Assets | 3.76 kCr |
| Total Liabilities | 3.69 kCr |
| Shareholder Equity | 63.47 Cr |
| Current Assets | 442.31 Cr |
| Current Liabilities | 3.47 kCr |
| Net PPE | 1.04 kCr |
| Inventory | 260.63 Cr |
| Goodwill | 201.2 Cr |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.51 |
| Debt/Equity | 30.1 |
| Interest Coverage | -2.46 |
| Interest/Cashflow Ops | 1.32 |
Dividend & Shareholder Returns | |
|---|---|
| Shares Dilution (1Y) | 0.00% |
| Shares Dilution (3Y) | 0.00% |
Summary of McLeod Russel India's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Last updated:
Last updated:
Analysis of McLeod Russel India's financial performance, highlighting revenue trends, growth patterns, and key metrics through quarterly analysis.
Last Updated: Sep 30, 2025
| Description | Share | Value |
|---|---|---|
| India | 85.0% | 491.8 Cr |
| Uganda | 10.8% | 62.3 Cr |
| Others | 4.2% | 24.5 Cr |
| Total | 578.6 Cr |
Understand McLeod Russel India ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| KAVITA KHAITAN . | 3.83% |
| NIRAJ RAJNIKANT SHAH | 3.68% |
| SANTOSH KR KEJRIWAL SECURITIES PRIVATE LIMITED | 2.77% |
| EKTA CREDIT PVT. LTD. | 1.91% |
| ANURAG CHOUDHARY | 1.48% |
| SAINT CAPITAL FUND | 1.25% |
| SPT INVESTMENT ADVISORY SERVICES PVT LTD | 1.2% |
| MANJU GAGGAR | 1.08% |
| UNITED MACHINE CO. LTD. | 0.12% |
| BABCOCK BORSIG LIMITED | 0.09% |
| YASHODHARA KHAITAN | 0.07% |
| KILBURN ENGINEERING LTD | 0.06% |
| ICHAMATI INVESTMENTS LTD | 0.05% |
| B M KHAITAN | 0.04% |
| ADITYA KHAITAN | 0.02% |
| VANYA KHAITAN | 0.01% |
| ISHA KHAITAN | 0.01% |
| NITYA HOLDINGS & PROPERTIES LTD | 0.01% |
| AMRITANSHU KHAITAN | 0.01% |
| WOODSIDE PARKS LIMITED | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of McLeod Russel India against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Comprehensive comparison against sector averages
MCLEODRUSS metrics compared to Agricultural
| Category | MCLEODRUSS | Agricultural |
|---|---|---|
| PE | -1.68 | 83.99 |
| PS | 0.41 | 4.78 |
| Growth | -6.9 % | 14.4 % |
McLeod Russel India Limited, together with its subsidiaries, engages in the cultivation, processing, manufacture, and sale of tea in India, Vietnam, Uganda, Rwanda, the United Kingdom, and internationally. It operates tea estates and blending units. It also exports its products to Europe the Middle East, and North America. The company was founded in 1869 and is based in Kolkata, India.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
MCLEODRUSS vs Agricultural (2021 - 2025)