
Valuation | |
|---|---|
| Market Cap | 25.41 Cr |
Growth & Returns | |
|---|---|
| Price Change 1W | 0.00% |
| Price Change 1M | 0.00% |
| Price Change 6M | 0.00% |
| Price Change 1Y | 0.00% |
| 3Y Cumulative Return | -5.3% |
| 5Y Cumulative Return | -4.1% |
| 7Y Cumulative Return | -26.4% |
| 10Y Cumulative Return | -26% |
Technicals: Bullish SharesGuru indicator.
Dividend: Stock hasn't been paying any dividend.
Size: It is a very small market cap company. Risks of volatility, governance, sustained growth assumptions should be double checked.
Smart Money: Smart money looks to be reducing their stake in the stock.
Past Returns: Underperforming stock! In past three years, the stock has provided -5.3% return compared to 12.7% by NIFTY 50.
Technicals: Bullish SharesGuru indicator.
Dividend: Stock hasn't been paying any dividend.
Size: It is a very small market cap company. Risks of volatility, governance, sustained growth assumptions should be double checked.
Smart Money: Smart money looks to be reducing their stake in the stock.
Past Returns: Underperforming stock! In past three years, the stock has provided -5.3% return compared to 12.7% by NIFTY 50.
Summary of Mercator's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Understand Mercator ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| AHM Investments Private Limited | 2.98% |
| Ramakrishna Reddy Chinta | 1.87% |
| Abhishkek Kishore Mittal | 1.09% |
| Bodies Corporate | 0.33% |
| Harish Kumar Mittal | 0.02% |
| Archana Mittal | 0.01% |
Mercator Limited, together with its subsidiaries, engages in shipping, dredging, oil and gas, and coal businesses. It operates through two segments, Shipping and Coal Mining; and Trading and Logistics. The company is also involved in coal mining, procurement, and logistics activities. In addition, it operates a mining license in Mozambique, and oil blocks in Cambay basin, India. The company was formerly known as Mercator Lines Limited and changed its name to Mercator Limited in November 2011. Mercator Limited was incorporated in 1983 and is based in Mumbai, India.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
Distribution across major stakeholders
Distribution across major institutional holders
High Scoring Large Cap stocks have outperformed low scoring stocks by 90% over last 4 years
High Scoring Large Cap stocks have outperformed low scoring stocks by 90% over last 4 years
| Current tax |
| - |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Total tax | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Total profit (loss) for period | -4.9% | -0.29 | -0.23 | -0.33 | -0.49 | -0.59 | -0.7 |
| Total Comprehensive Income | -4.9% | -0.29 | -0.23 | -0.33 | -0.49 | -0.59 | -0.7 |
| Earnings Per Share, Basic | 0% | -0.01 | -0.01 | -0.01 | -0.02 | -0.02 | -0.02 |
| Earnings Per Share, Diluted | 0% | -0.01 | -0.01 | -0.01 | -0.02 | 0 | -0.02 |
| Debt equity ratio | 0% | -099 | -099 | -0.0124 | -0.0124 | -0.0124 | -0.0124 |
| Interest service coverage ratio | - | 0 | 0 | -024 | 0 | -013 | 0 |
| 0.15 |
| 210 |
| 220 |
| 117 |
| 104 |
| Depreciation and Amortization | -2.2% | 0.08 | 0.1 | 0.12 | 41 | 124 | 138 |
| Other expenses | 56.5% | 12 | 8.03 | 31 | 326 | 449 | 331 |
| Total Expenses | 44.5% | 12 | 8.61 | 244 | 691 | 707 | 591 |
| Profit Before exceptional items and Tax | -119.2% | 0.41 | 4.08 | -203.77 | -539.85 | -318.74 | -142.82 |
| Exceptional items before tax | - | 0 | 0 | 0 | -485.47 | -181.38 | 0 |
| Total profit before tax | -119.2% | 0.41 | 4.08 | -203.77 | -1,025.32 | -500.12 | -142.82 |
| Current tax | -933.3% | 0 | 1.12 | 9.35 | 0.45 | 11 | 42 |
| Total tax | -933.3% | 0 | 1.12 | 9.35 | 0.45 | 11 | 42 |
| Total profit (loss) for period | -130.1% | 0.41 | 2.96 | -213.12 | -1,025.77 | -511.45 | -184.99 |
| Other comp. income net of taxes | - | 0 | 0 | 0 | 0.63 | -0.12 | 0.92 |
| Total Comprehensive Income | -130.1% | 0.41 | 2.96 | -213.12 | -1,025.14 | -511.57 | -184.07 |
| Earnings Per Share, Basic | -50% | 0.01 | 0.34 | -7.05 | -33.91 | -16.91 | -6.52 |
| Earnings Per Share, Diluted | -50% | 0.01 | 0.34 | -7.05 | -33.91 | -16.91 | -6.52 |
| Debt equity ratio | 0% | -098 | -098 | -098 | -0.0125 | 0.0473 | 0.0124 |
| Debt service coverage ratio | 0% | 001 | 001 | 001 | -093 | 0.0102 | 0.0123 |
| Interest service coverage ratio | -0.5% | 0 | 052 | 009 | -0.0108 | 0.0125 | 095 |
| 64 |
| 64 |
| 64 |
| 0 |
| 64 |
| 64 |
| Loans, non-current | - | 0 | 0 | 0 | 1.11 | 1.61 | 1.61 |
| Total non-current financial assets | 0% | 64 | 64 | 64 | 1.14 | 65 | 65 |
| Total non-current assets | 0% | 121 | 121 | 121 | 122 | 122 | 128 |
| Total assets | 0.3% | 383 | 382 | 382 | 383 | 384 | 400 |
| Borrowings, non-current | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Total non-current financial liabilities | 0% | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Provisions, non-current | - | 0 | 0 | 0 | 0 | 0 | 0 |
| Total non-current liabilities | 0% | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 |
| Borrowings, current | 0% | 225 | 225 | 225 | 225 | 225 | 225 |
| Total current financial liabilities | 0% | 1,352 | 1,352 | 1,352 | 1,353 | 1,353 | 1,375 |
| Provisions, current | 0% | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 |
| Total current liabilities | 0% | 1,361 | 1,361 | 1,361 | 1,362 | 1,363 | 1,385 |
| Total liabilities | 0% | 1,361 | 1,361 | 1,361 | 1,362 | 1,363 | 1,385 |
| Equity share capital | 0% | 30 | 30 | 30 | 30 | 30 | 30 |
| Total equity | 0.1% | -977.87 | -978.75 | -979.11 | -979.16 | -978.7 | -984.39 |
| Total equity and liabilities | 0.3% | 383 | 382 | 382 | 383 | 384 | 400 |
| -5.4% |
| 0.02 |
| 0.07 |
| - |
| - |
| - |
| - |
| Other inflows (outflows) of cash | -73.2% | 1.55 | 3.05 | - | - | - | - |
| Net Cashflows From Investing Activities | -97.8% | 1.57 | 27 | - | - | - | - |
| Proceeds from borrowings | -322.2% | 0 | 1.45 | - | - | - | - |
| Repayments of borrowings | - | 1.45 | 0 | - | - | - | - |
| Interest paid | -104.5% | 0 | 23 | - | - | - | - |
| Net Cashflows from Financing Activities | 89.2% | -1.45 | -21.69 | - | - | - | - |
| Net change in cash and cash eq. | -1304.5% | -2.09 | 0.78 | - | - | - | - |