Finance
Profitability: Very strong Profitability. One year profit margin are 54%.
Technicals: Bullish SharesGuru indicator.
Smart Money: Smart money has been increasing their position in the stock.
Balance Sheet: Strong Balance Sheet.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Growth: Declining Revenues! Trailing 12m revenue has fallen by -77.1% in past one year. In past three years, revenues have changed by -92%.
Size: It is a small market cap company and can be volatile.
Momentum: Stock has a weak negative price momentum.
Comprehensive comparison against sector averages
NAPEROL metrics compared to Finance
Category | NAPEROL | Finance |
---|---|---|
PE | 56.4 | 18.0 |
PS | 30.36 | 1.88 |
Growth | -77.1 % | 15.1 % |
NAPEROL vs Finance (2025 - 2025)
Understand Naperol Investments ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
Shareholder Name | Holding % |
---|---|
Nowrosjee Wadia and Sons Limited | 30.78% |
BAYMANCO INVESTMENTS LIMITED | 20.38% |
MACROFIL INVESTMENTS LIMITED | 12.99% |
The Bombay Burmah Trading Corporation Limited | 3.9% |
The Bombay Dyeing and Manufacturing Company Limited | 1.06% |
ANMOL SEKHRI | 1.03% |
BEN NEVIS INVESTMENTS MAURITIUS LIMITED | 0.9% |
VARNILAM INVESTMENTS & TRADING COMPANY LIMITED | 0.29% |
NUSLI NEVILLE WADIA | 0.28% |
DINA NEVILLE WADIA | 0.09% |
NESS NUSLI WADIA | 0.08% |
Distribution across major stakeholders
Distribution across major institutional holders
Investor Care | |
---|---|
Dividend Yield | 0.90% |
Dividend/Share (TTM) | 9 |
Shares Dilution (1Y) | 0.00% |
Diluted EPS (TTM) | 17.69 |
Financial Health | |
---|---|
Current Ratio | 6.74 |
Debt/Equity | 0.00 |
Debt/Cashflow | 0.00 |
Valuation | |
---|---|
Market Cap | 573.64 Cr |
Price/Earnings (Trailing) | 56.4 |
Price/Sales (Trailing) | 30.36 |
EV/EBITDA | 51.28 |
Price/Free Cashflow | -166.83 |
MarketCap/EBT | 51.59 |
Fundamentals | |
---|---|
Revenue (TTM) | 18.89 Cr |
Rev. Growth (Yr) | 5.95% |
Rev. Growth (Qtr) | 6.04% |
Earnings (TTM) | 10.17 Cr |
Earnings Growth (Yr) | 2.01% |
Earnings Growth (Qtr) | 3.31% |
Profitability | |
---|---|
Operating Margin | 58.86% |
EBT Margin | 58.86% |
Return on Equity | 0.87% |
Return on Assets | 0.84% |
Free Cashflow Yield | -0.60% |