Realty
Omaxe Limited engages in the real estate development activities in India. It develops real estate properties for residential, commercial, retail, townships, and PPP (public-private-partnership) model-based projects. The company's portfolio includes integrated and hi-tech townships, group housing projects, SCOs, shopping malls, office spaces, hospitality properties, public infrastructure and sports destinations. The company was formerly known as Omaxe Construction Limited and changed its name to Omaxe Limited in June 2006. Omaxe Limited was founded in 1987 and is based in New Delhi, India. Omaxe Limited is a subsidiary of Guild Builders Private Limited.
Momentum: Stock price has a strong positive momentum. Stock is up 31.9% in last 30 days.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Smart Money: Smart money has been increasing their position in the stock.
Balance Sheet: Caution! Weak Balance sheet.
Profitability: Poor Profitability. Recent profit margins are negative at -42%.
Comprehensive comparison against sector averages
OMAXE metrics compared to Realty
Category | OMAXE | Realty |
---|---|---|
PE | -2.87 | 46.66 |
PS | 1.2 | 9.5 |
Growth | 16.9 % | 8.1 % |
OMAXE vs Realty (2021 - 2025)
Understand OMAXE ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
Shareholder Name | Holding % |
---|---|
Guild Builders Pvt Ltd | 63.57% |
Dream Home Developers Private Limited | 4.88% |
Unico Global Opportunities Fund Limited | 3.48% |
Ebisu Global Opportunities Fund Limited | 2.9% |
Rohtas Goel | 2.49% |
Life Insurance Corporation Of India | 2.29% |
Ajay Upadhyaya | 1.37% |
Mohit Goel | 0.84% |
Jatin Goel | 0.84% |
Jai Bhagwan Goel | 0.55% |
Rekha Goel | 0.49% |
Sushma Goel | 0.48% |
Rohtas Goel HUF | 0.01% |
NJS Developers Private Limited | 0% |
VSG Builders Private Limited | 0% |
Girvardhari Infra Trade Private Limited | 0% |
Annay Realtors Private Limited | 0% |
Sunil Goel | 0% |
Sunil Goel HUF | 0% |
Seema Goel | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Valuation | |
---|---|
Market Cap | 1.83 kCr |
Price/Earnings (Trailing) | -2.69 |
Price/Sales (Trailing) | 1.12 |
EV/EBITDA | -3.17 |
Price/Free Cashflow | 2.06 |
MarketCap/EBT | -2.29 |
Fundamentals | |
---|---|
Revenue (TTM) | 1.63 kCr |
Rev. Growth (Yr) | -50.09% |
Rev. Growth (Qtr) | -24.59% |
Earnings (TTM) | -680.33 Cr |
Earnings Growth (Yr) | -109.39% |
Earnings Growth (Qtr) | 37.25% |
Profitability | |
---|---|
Operating Margin | -49.06% |
EBT Margin | -49.06% |
Return on Equity | -670.87% |
Return on Assets | -4.7% |
Free Cashflow Yield | 48.54% |
Investor Care | |
---|---|
Dividend Yield | 0.64% |
Shares Dilution (1Y) | 0.00% |
Diluted EPS (TTM) | -37.32 |
Financial Health | |
---|---|
Current Ratio | 0.97 |
Debt/Equity | 6.22 |