Industrial Products
Technicals: Bullish SharesGuru indicator.
Momentum: Stock price has a strong positive momentum. Stock is up 41.5% in last 30 days.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Smart Money: Smart money is taking extra interest in the stock as they increase their holdings.
Balance Sheet: Strong Balance Sheet.
Size: It is a small market cap company and can be volatile.
Dividend: Stock hasn't been paying any dividend.
Comprehensive comparison against sector averages
RAJTUBE metrics compared to Industrial
Category | RAJTUBE | Industrial |
---|---|---|
PE | 154.80 | 24.32 |
PS | 2.75 | 1.66 |
Growth | -18.1 % | -1.3 % |
RAJTUBE vs Industrial (2021 - 2025)
Understand Rajasthan Tube Mfg. Co ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
Shareholder Name | Holding % |
---|---|
Kalishankar Industries Private Limited | 19.12% |
Saurabh Jain | 11.73% |
Deepika Jain | 9.82% |
Pradeep Jain | 7.14% |
Rajshree Jain | 5.4% |
Deepak Manakchand Jain | 2.93% |
Pushpa Bhaju | 2.22% |
Aromino Private Limited | 2.22% |
Aman Garg | 1.93% |
Minollow Private Limited | 1.62% |
Hema Lakshman | 1.11% |
Manju Gaggar | 1.02% |
Distribution across major stakeholders
Distribution across major institutional holders
Valuation | |
---|---|
Market Cap | 217.86 Cr |
Price/Earnings (Trailing) | 157.87 |
Price/Sales (Trailing) | 2.8 |
EV/EBITDA | 78.6 |
Price/Free Cashflow | 65.45 |
MarketCap/EBT | 150.25 |
Fundamentals | |
---|---|
Revenue (TTM) | 77.78 Cr |
Rev. Growth (Yr) | -57.79% |
Rev. Growth (Qtr) | -67.45% |
Earnings (TTM) | 1.38 Cr |
Earnings Growth (Yr) | 1.9% |
Earnings Growth (Qtr) | 1.19% |
Profitability | |
---|---|
Operating Margin | 1.86% |
EBT Margin | 1.86% |
Return on Equity | 15.74% |
Return on Assets | 7.12% |
Free Cashflow Yield | 1.53% |
Investor Care | |
---|---|
Shares Dilution (1Y) | 0.00% |
Diluted EPS (TTM) | 0.31 |
Financial Health | |
---|---|
Current Ratio | 1.56 |
Debt/Equity | 0.79 |
Debt/Cashflow | 0.48 |