
High Scoring Large Cap stocks have outperformed low scoring stocks by 90% over last 4 years
Balance Sheet: Strong Balance Sheet.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Momentum: Stock price has a strong positive momentum. Stock is up 4.1% in last 30 days.
Technicals: Bullish SharesGuru indicator.
Smart Money: Smart money is taking extra interest in the stock as they increase their holdings.
Past Returns: Underperforming stock! In past three years, the stock has provided -14.8% return compared to 9.3% by NIFTY 50.
Size: It is a small market cap company and can be volatile.
Valuation | |
|---|---|
| Market Cap | 164.97 Cr |
| Price/Earnings (Trailing) | 27.97 |
| Price/Sales (Trailing) | 0.23 |
| EV/EBITDA | 6.59 |
| Price/Free Cashflow | -39.71 |
| MarketCap/EBT | 21.23 |
| Enterprise Value | 326.94 Cr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 708.87 Cr |
| Rev. Growth (Yr) | 1% |
| Earnings (TTM) | 5.88 Cr |
| Earnings Growth (Yr) | 61.5% |
Profitability | |
|---|---|
| Operating Margin | 1% |
| EBT Margin | 1% |
| Return on Equity | 1.21% |
| Return on Assets | 0.65% |
| Free Cashflow Yield | -2.52% |
Growth & Returns | |
|---|---|
| Price Change 1W | 7.2% |
| Price Change 1M | 4.1% |
| Price Change 6M | -6.9% |
| Price Change 1Y | 5.1% |
| 3Y Cumulative Return | -14.8% |
| 5Y Cumulative Return | 3.2% |
| 7Y Cumulative Return | 3.2% |
| 10Y Cumulative Return | -0.20% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -6.68 Cr |
| Cash Flow from Operations (TTM) | 16.85 Cr |
| Cash Flow from Financing (TTM) | -14.46 Cr |
| Cash & Equivalents | 27.31 Cr |
| Free Cash Flow (TTM) | -4.51 Cr |
| Free Cash Flow/Share (TTM) | -4.09 |
Balance Sheet | |
|---|---|
| Total Assets | 900.64 Cr |
| Total Liabilities | 415.78 Cr |
| Shareholder Equity | 484.86 Cr |
| Current Assets | 593.14 Cr |
| Current Liabilities | 382.88 Cr |
| Net PPE | 243.65 Cr |
| Inventory | 258.51 Cr |
| Goodwill | 6.13 Cr |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.21 |
| Debt/Equity | 0.39 |
| Interest Coverage | -0.66 |
| Interest/Cashflow Ops | 1.75 |
Dividend & Shareholder Returns | |
|---|---|
| Dividend/Share (TTM) | 0.8 |
| Dividend Yield | 0.57% |
| Shares Dilution (1Y) | 0.00% |
| Shares Dilution (3Y) | 0.00% |
Balance Sheet: Strong Balance Sheet.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Momentum: Stock price has a strong positive momentum. Stock is up 4.1% in last 30 days.
Technicals: Bullish SharesGuru indicator.
Smart Money: Smart money is taking extra interest in the stock as they increase their holdings.
Past Returns: Underperforming stock! In past three years, the stock has provided -14.8% return compared to 9.3% by NIFTY 50.
Size: It is a small market cap company and can be volatile.
Investor Care | |
|---|---|
| Dividend Yield | 0.57% |
| Dividend/Share (TTM) | 0.8 |
| Shares Dilution (1Y) | 0.00% |
| Earnings/Share (TTM) | 5.35 |
Financial Health | |
|---|---|
| Current Ratio | 1.55 |
| Debt/Equity | 0.39 |
Technical Indicators | |
|---|---|
| RSI (14d) | 59.87 |
| RSI (5d) | 100 |
| RSI (21d) | 52.44 |
| MACD Signal | Buy |
| Stochastic Oscillator Signal | Hold |
| SharesGuru Signal | Buy |
| RSI Signal | Hold |
| RSI5 Signal | Sell |
| RSI21 Signal | Hold |
| SMA 5 Signal | Buy |
| SMA 10 Signal | Buy |
| SMA 20 Signal | Buy |
| SMA 50 Signal | Sell |
| SMA 100 Signal | Sell |
Summary of Superhouse's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Analysis of Superhouse's financial performance, highlighting revenue trends, growth patterns, and key metrics through quarterly analysis.
Last Updated: Dec 31, 2025
| Description | Share | Value |
|---|---|---|
| Leather and Leather Products | 87.0% | 149.1 Cr |
| Textile Products | 13.0% | 22.3 Cr |
| Total | 171.4 Cr |
Understand Superhouse ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| MUKHTARUL AMIN | 12.01% |
| STEVEN INDUSTRIES LIMITED | 11.93% |
| Investor Education and Protection Fund (IEPF) | 10.86% |
| SUPERHOUSE ACCESSORIES LIMITED | 4.99% |
| MODRIBA INTERNATIONAL LIMITED (Earlier known as Modriba Hygiene Solutions Ltmited) | 4.99% |
| CHOWDHARY OVERSEAS LIMITED | 4.77% |
| SHAHINA MUKHTAR | 4.59% |
| AMIN INTERNATIONAL LIMITED | 4.22% |
| ALLEN COOPER LIMITED | 2.5% |
| DHEERAJ KUMAR LOHIA | 2.16% |
| ZAFARUL AMIN | 1.65% |
| NAUSHEEN SHADAB | 1.54% |
| VIJAY S PARIKH | 1.34% |
| YUSUF AMIN | 1.2% |
| SHADA FATIMA | 0.37% |
| MOHAMMAD SHADAB | 0.13% |
| VINAY SANAN | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of Superhouse against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
|---|
Comprehensive comparison against sector averages
SUPERHOUSE metrics compared to Consumer
| Category | SUPERHOUSE | Consumer |
|---|---|---|
| PE | 28.18 | 49.84 |
| PS | 0.23 | 1.41 |
| Growth | 6 % | 11.3 % |
Superhouse Limited engages in the manufacture and sale of leather and leather products, and textile garments in India and internationally. It offers finished leather, leather shoes, leather uppers, and other leather goods; and riding accessories. The company also provides well as men's, ladies', children's, safety, and welted footwear; readymade garments, including ladies tops, tunics, evening dresses, trousers, and jackets; safety garments, such as coveralls, bib-trousers, trousers, aprons, dust coats, chef coats, doctor coats, hi-visibility vests and jackets, army uniforms, and fleece jackets; safety garments; leather accessories, such as leather bags, business cases, portfolios, trolley bags, belts, and soles; socks; and fall protection products. It sells its products under the Allen Cooper and Double Duty brand names. The company was formerly known as Superhouse Leathers Limited and changed its name to Superhouse Limited in November 2006. Superhouse Limited was incorporated in 1980 and is based in Kanpur, India.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
SUPERHOUSE vs Consumer (2021 - 2026)