
Valuation | |
|---|---|
| Price/Earnings (Trailing) | 5.62 |
Fundamentals | |
|---|---|
| Revenue (TTM) | 174.49 Cr |
| Rev. Growth (Yr) | 37.4% |
| Earnings (TTM) | 58.89 Cr |
| Earnings Growth (Yr) | -5.6% |
Profitability |
|---|
Growth & Returns | |
|---|---|
| Price Change 1W | -1.2% |
Cash Flow & Liquidity | |
|---|---|
| Cash & Equivalents | 2.22 Cr |
Balance Sheet | |
|---|---|
| Total Assets | 748.78 Cr |
| Total Liabilities | 0.00 |
| Shareholder Equity |
| Operating Margin | 61% |
| EBT Margin | 35% |
| Return on Equity | 19.12% |
| Return on Assets | 7.86% |
| Current Assets | 197.34 Cr |
| Current Liabilities | 382.02 Cr |
| Net PPE | 6.29 Cr |
| Inventory | 33.18 Cr |
| Goodwill | 33 L |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.47 |
| Debt/Equity | 1.14 |
| Interest Coverage | 47.27 |
Profitability: Very strong Profitability. One year profit margin are 34%.
Balance Sheet: Strong Balance Sheet.
Growth: Awesome revenue growth! Revenue grew 206% over last year and 95.6% in last three years on TTM basis.
Momentum: Stock has a weak negative price momentum.
Dividend: Stock hasn't been paying any dividend.
Profitability: Very strong Profitability. One year profit margin are 34%.
Balance Sheet: Strong Balance Sheet.
Growth: Awesome revenue growth! Revenue grew 206% over last year and 95.6% in last three years on TTM basis.
Momentum: Stock has a weak negative price momentum.
Dividend: Stock hasn't been paying any dividend.
Investor Care | |
|---|---|
| Earnings/Share (TTM) | 3.8 |
Financial Health | |
|---|---|
| Current Ratio | 0.52 |
| Debt/Equity | 1.14 |
Summary of TWAMEV CONSTRUCTION AND INFRASTRUCTURE's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Understand TWAMEV CONSTRUCTION AND INFRASTRUCTURE ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| RAVI TODI | 31.79% |
| TARUN CHATURVEDI | 13.76% |
| GEO INFRASTRUCTURE ADVISORY LLP | 12.9% |
| UPENDRA SINGH CONSTRUCTIONS PRIVATE LIMITED | 12.5% |
| VIJAY LAXMI TAPURIA | 5.73% |
| SHRISH TAPURIA | 5.26% |
| SARIKA TODI | 0.65% |
Detailed comparison of TWAMEV CONSTRUCTION AND INFRASTRUCTURE against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Twamev Construction and Infrastructure Limited provides infrastructure services in India. The company is involved in the construction of roads, industrial fabrication, railway, urban development, aviation, and marine infrastructures. The company was formerly known as Tantia Constructions Limited and changed its name to Twamev Construction and Infrastructure Limited in November 2024. The company was incorporated in 1964 and is based in Kolkata, India. Twamev Construction and Infrastructure Limited is a subsidiary of Nigolice Trading Private Limited.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
| RAVI TODI HUF | 0.65% |
| NADIA SECURITY PRINTING AND STATIONERY CO. PRIVATE LIMITED | 0.65% |
| RAVI TODI FAMILY TRUST | 0.65% |
| ISHWARI PRASAD TANTIA | 0% |
| RAHUL TANTIA | 0% |
| NIGOLICE TRADING PRIVATE LIMITED | 0% |
| EDCL INFRASTRUCTURE LIMITED | 0% |
| TANTIA FINANCIAL SERVICES LIMITED | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
| - |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Employee Expense | 21.1% | 1.23 | 1.19 | 2.36 | 1.25 | 1.29 | 1.5 |
| Employee Expense | 21.1% | 1.23 | 1.19 | 2.36 | 1.25 | 1.29 | 1.5 |
| Finance costs | 0% | 0.15 | 0.15 | 0.76 | 0.95 | 0.17 | 0.23 |
| Finance costs | 0% | 0.15 | 0.15 | 0.76 | 0.95 | 0.17 | 0.23 |
| Depreciation and Amortization | -20.3% | 0.29 | 0.41 | 0.39 | 0.48 | 0.5 | 0.51 |
| Depreciation and Amortization | -20.3% | 0.29 | 0.41 | 0.39 | 0.48 | 0.5 | 0.51 |
| Other expenses | 30% | 14 | 11 | 21 | 6.44 | 6.15 | 3.15 |
| Other expenses | 30% | 14 | 11 | 21 | 6.44 | 6.15 | 3.15 |
| Total Expenses | 63.6% | 19 | 12 | 28 | 14 | 12 | 6.97 |
| Total Expenses | 63.6% | 19 | 12 | 28 | 14 | 12 | 6.97 |
| Profit Before exceptional items and Tax | 570% | 1.67 | 1.1 | 100 | 1.77 | 0.31 | 0.99 |
| Profit Before exceptional items and Tax | 570% | 1.67 | 1.1 | 100 | 1.77 | 0.31 | 0.99 |
| Exceptional items before tax | - | 0 | 0 | -44.34 | 0 | 0 | 0 |
| Exceptional items before tax | - | 0 | 0 | -44.34 | 0 | 0 | 0 |
| Total profit before tax | 570% | 1.67 | 1.1 | 56 | 1.77 | 0.31 | 0.99 |
| Total profit before tax | 570% | 1.67 | 1.1 | 56 | 1.77 | 0.31 | 0.99 |
| Deferred tax | - | 0 | 0 | 0.12 | 0 | 0 | 0 |
| Deferred tax | - | 0 | 0 | 0.12 | 0 | 0 | 0 |
| Total tax | - | 0 | 0 | 0.12 | 0 | 0 | 0 |
| Total tax | - | 0 | 0 | 0.12 | 0 | 0 | 0 |
| Total profit (loss) for period | 570% | 1.67 | 1.1 | 53 | 1.77 | 0.28 | 0.99 |
| Total profit (loss) for period | 570% | 1.67 | 1.1 | 53 | 1.77 | 0.28 | 0.99 |
| Other comp. income net of taxes | - | 0 | 0 | -0.07 | 0 | 0 | 0 |
| Other comp. income net of taxes | - | 0 | 0 | -0.07 | 0 | 0 | 0 |
| Total Comprehensive Income | 570% | 1.67 | 1.1 | 53 | 1.77 | 0.28 | 0.99 |
| Total Comprehensive Income | 570% | 1.67 | 1.1 | 53 | 1.77 | 0.28 | 0.99 |
| Earnings Per Share, Basic | 4.3% | 0.11 | 0.07 | 3.41 | 0.11 | 0.02 | 0.06 |
| Earnings Per Share, Basic | 4.3% | 0.11 | 0.07 | 3.41 | 0.11 | 0.02 | 0.06 |
| Earnings Per Share, Diluted | 4.3% | 0.11 | 0.07 | 3.41 | 0.11 | 0.02 | 0.06 |
| Earnings Per Share, Diluted | 4.3% | 0.11 | 0.07 | 3.41 | 0.11 | 0.02 | 0.06 |
| - |
| - |
| - |
| - |
| Other Income | 4% | 79 | 76 | 79 | 60 | 49 | 41 |
| Other Income | - | - | - | - | - | - | - |
| Total Income | 27.3% | 164 | 129 | 172 | 161 | 151 | 177 |
| Total Income | - | - | - | - | - | - | - |
| Total Income | 27.3% | 164 | 129 | 172 | 161 | 151 | 177 |
| Total Income | - | - | - | - | - | - | - |
| Cost of Materials | -10% | 10 | 11 | 29 | 16 | 12 | 24 |
| Cost of Materials | - | - | - | - | - | - | - |
| Cost of Materials | -10% | 10 | 11 | 29 | 16 | 12 | 24 |
| Cost of Materials | - | - | - | - | - | - | - |
| Employee Expense | -5.1% | 6.4 | 6.69 | 5.42 | 5.76 | 5.45 | 7.21 |
| Employee Expense | - | - | - | - | - | - | - |
| Employee Expense | -5.1% | 6.4 | 6.69 | 5.42 | 5.76 | 5.45 | 7.21 |
| Employee Expense | - | - | - | - | - | - | - |
| Finance costs | 131.2% | 2.11 | 1.48 | 2.11 | 1.96 | 1.55 | 4.72 |
| Finance costs | - | - | - | - | - | - | - |
| Finance costs | 131.2% | 2.11 | 1.48 | 2.11 | 1.96 | 1.55 | 4.72 |
| Finance costs | - | - | - | - | - | - | - |
| Depreciation and Amortization | -37.4% | 1.72 | 2.15 | 3.7 | 4.24 | 4.96 | 5.83 |
| Depreciation and Amortization | - | - | - | - | - | - | - |
| Depreciation and Amortization | -37.4% | 1.72 | 2.15 | 3.7 | 4.24 | 4.96 | 5.83 |
| Depreciation and Amortization | - | - | - | - | - | - | - |
| Other expenses | -58.4% | 38 | 90 | 73 | 73 | 88 | 114 |
| Other expenses | - | - | - | - | - | - | - |
| Other expenses | -58.4% | 38 | 90 | 73 | 73 | 88 | 114 |
| Other expenses | - | - | - | - | - | - | - |
| Total Expenses | -43.9% | 61 | 108 | 110 | 108 | 102 | 164 |
| Total Expenses | - | - | - | - | - | - | - |
| Total Expenses | -43.9% | 61 | 108 | 110 | 108 | 102 | 164 |
| Total Expenses | - | - | - | - | - | - | - |
| Profit Before exceptional items and Tax | 410% | 103 | 21 | 62 | 52 | 49 | 13 |
| Profit Before exceptional items and Tax | - | - | - | - | - | - | - |
| Profit Before exceptional items and Tax | 410% | 103 | 21 | 62 | 52 | 49 | 13 |
| Profit Before exceptional items and Tax | - | - | - | - | - | - | - |
| Exceptional items before tax | -383.3% | -44.33 | 17 | 0 | 0 | 13 | 201 |
| Exceptional items before tax | -383.3% | -44.33 | 17 | 0 | 0 | 13 | 201 |
| Total profit before tax | 56.8% | 59 | 38 | 62 | 52 | 62 | 215 |
| Total profit before tax | - | - | - | - | - | - | - |
| Total profit before tax | 56.8% | 59 | 38 | 62 | 52 | 62 | 215 |
| Total profit before tax | - | - | - | - | - | - | - |
| Deferred tax | 98.3% | 0.12 | -51.55 | 17 | 14 | 12 | 10 |
| Deferred tax | - | - | - | - | - | - | - |
| Deferred tax | 98.3% | 0.12 | -51.55 | 17 | 14 | 12 | 10 |
| Deferred tax | - | - | - | - | - | - | - |
| Total tax | 98.3% | 0.12 | -51.55 | 17 | 14 | 12 | 10 |
| Total tax | - | - | - | - | - | - | - |
| Total tax | 98.3% | 0.12 | -51.55 | 17 | 14 | 12 | 10 |
| Total tax | - | - | - | - | - | - | - |
| Total profit (loss) for period | -38.2% | 56 | 90 | 45 | 38 | 50 | 205 |
| Total profit (loss) for period | - | - | - | - | - | - | - |
| Total profit (loss) for period | -38.2% | 56 | 90 | 45 | 38 | 50 | 205 |
| Total profit (loss) for period | - | - | - | - | - | - | - |
| Other comp. income net of taxes | 13.9% | 0.07 | -0.08 | 0 | 0 | 0 | 0.21 |
| Other comp. income net of taxes | 13.9% | 0.07 | -0.08 | 0 | 0 | 0 | 0.21 |
| Total Comprehensive Income | -38.2% | 56 | 90 | 45 | 38 | 50 | 205 |
| Total Comprehensive Income | - | - | - | - | - | - | - |
| Total Comprehensive Income | -38.2% | 56 | 90 | 45 | 38 | 50 | 205 |
| Total Comprehensive Income | - | - | - | - | - | - | - |
| Earnings Per Share, Basic | -46.2% | 3.59 | 5.81 | 15.78 | 13.33 | 17.51 | 71.17 |
| Earnings Per Share, Basic | - | - | - | - | - | - | - |
| Earnings Per Share, Basic | -46.2% | 3.59 | 5.81 | 15.78 | 13.33 | 17.51 | 71.17 |
| Earnings Per Share, Basic | - | - | - | - | - | - | - |
| Earnings Per Share, Diluted | -46.2% | 3.59 | 5.81 | 15.79 | 13.33 | 17.51 | 71.17 |
| Earnings Per Share, Diluted | - | - | - | - | - | - | - |
| Earnings Per Share, Diluted | -46.2% | 3.59 | 5.81 | 15.79 | 13.33 | 17.51 | 71.17 |
| Earnings Per Share, Diluted | - | - | - | - | - | - | - |
| 1.94 |
| 3.42 |
| 6.15 |
| 5.99 |
| 7.41 |
| Total current assets | - | - | 172 | 180 | 117 | 118 | 164 |
| Total current assets | - | - | 172 | 180 | 117 | 118 | 164 |
| Property, plant and equipment | - | - | 5.83 | 6.48 | 7.29 | 8.13 | 8.33 |
| Property, plant and equipment | - | - | 5.83 | 6.48 | 7.29 | 8.13 | 8.33 |
| Capital work-in-progress | - | - | 0 | 0 | 0 | 0 | 0.88 |
| Capital work-in-progress | - | - | 0 | 0 | 0 | 0 | 0.88 |
| Investment property | - | - | 0 | 329 | 330 | 330 | - |
| Investment property | - | - | 0 | 329 | 330 | 330 | - |
| Non-current investments | - | - | 329 | 0 | 0 | 0 | 347 |
| Non-current investments | - | - | 329 | 0 | 0 | 0 | 347 |
| Total non-current financial assets | - | - | 411 | 61 | 56 | 49 | 375 |
| Total non-current financial assets | - | - | 411 | 61 | 56 | 49 | 375 |
| Total non-current assets | - | - | 417 | 397 | 393 | 387 | 385 |
| Total non-current assets | - | - | 417 | 397 | 393 | 387 | 385 |
| Total assets | - | - | 588 | 577 | 510 | 504 | 548 |
| Total assets | - | - | 588 | 577 | 510 | 504 | 548 |
| Borrowings, non-current | - | - | 34 | 34 | 31 | 39 | 0 |
| Borrowings, non-current | - | - | 34 | 34 | 31 | 39 | 0 |
| Total non-current financial liabilities | - | - | 34 | 34 | 31 | 39 | 0 |
| Total non-current financial liabilities | - | - | 34 | 34 | 31 | 39 | 0 |
| Provisions, non-current | - | - | 2.11 | 2.11 | 1.29 | 1.29 | 0.32 |
| Provisions, non-current | - | - | 2.11 | 2.11 | 1.29 | 1.29 | 0.32 |
| Total non-current liabilities | - | - | 50 | 49 | 44 | 52 | 73 |
| Total non-current liabilities | - | - | 50 | 49 | 44 | 52 | 73 |
| Borrowings, current | - | - | 46 | 35 | 32 | 24 | 21 |
| Borrowings, current | - | - | 46 | 35 | 32 | 24 | 21 |
| Total current financial liabilities | - | - | 75 | 70 | 63 | 50 | 47 |
| Total current financial liabilities | - | - | 75 | 70 | 63 | 50 | 47 |
| Provisions, current | - | - | 0.93 | 0.94 | 1.47 | 1.47 | 1.21 |
| Provisions, current | - | - | 0.93 | 0.94 | 1.47 | 1.47 | 1.21 |
| Current tax liabilities | - | - | 0 | 0 | - | 0 | - |
| Current tax liabilities | - | - | 0 | 0 | - | 0 | - |
| Total current liabilities | - | - | 77 | 73 | 65 | 53 | 159 |
| Total current liabilities | - | - | 77 | 73 | 65 | 53 | 159 |
| Total liabilities | - | - | 127 | 122 | 109 | 104 | 232 |
| Total liabilities | - | - | 127 | 122 | 109 | 104 | 232 |
| Equity share capital | - | - | 16 | 16 | 16 | 16 | 1.88 |
| Equity share capital | - | - | 16 | 16 | 16 | 16 | 1.88 |
| Total equity | - | - | 461 | 456 | 401 | 400 | 317 |
| Total equity | - | - | 461 | 456 | 401 | 400 | 317 |
| Total equity and liabilities | - | - | 588 | 577 | 510 | 504 | 548 |
| Total equity and liabilities | - | - | 588 | 577 | 510 | 504 | 548 |
| 94.4% |
| 0 |
| -16.97 |
| 0 |
| 0 |
| 0 |
| - |
| Adjustments for interest income | 28788.9% | 79 | 1.27 | 2.49 | 2.01 | 1.9 | - |
| Adjustments for interest income | 28788.9% | 79 | 1.27 | 2.49 | 2.01 | 1.9 | - |
| Net Cashflows from Operations | 86.2% | -4.25 | -37.18 | 66 | 43 | 24 | - |
| Net Cashflows from Operations | 86.2% | -4.25 | -37.18 | 66 | 43 | 24 | - |
| Interest paid | 59.7% | 0 | -1.48 | 0 | 0 | 0 | - |
| Interest paid | 59.7% | 0 | -1.48 | 0 | 0 | 0 | - |
| Income taxes paid (refund) | - | 0.21 | 0 | 0 | -7.27 | -6.37 | - |
| Income taxes paid (refund) | - | 0.21 | 0 | 0 | -7.27 | -6.37 | - |
| Other inflows (outflows) of cash | - | 0 | 0 | -63.6 | -55.02 | 13 | - |
| Other inflows (outflows) of cash | - | 0 | 0 | -63.6 | -55.02 | 13 | - |
| Net Cashflows From Operating Activities | 85.1% | -4.46 | -35.7 | 2.87 | -4.32 | 44 | - |
| Net Cashflows From Operating Activities | 85.1% | -4.46 | -35.7 | 2.87 | -4.32 | 44 | - |
| Cashflows used in obtaining control of subsidiaries | - | 0 | 0 | 0 | 0 | 0.59 | - |
| Cashflows used in obtaining control of subsidiaries | - | 0 | 0 | 0 | 0 | 0.59 | - |
| Proceeds from sales of PPE | -233.3% | 0 | 0.7 | 0.15 | 0.88 | 0.41 | - |
| Proceeds from sales of PPE | -233.3% | 0 | 0.7 | 0.15 | 0.88 | 0.41 | - |
| Purchase of property, plant and equipment | -5.4% | 0.03 | 0.08 | 2.19 | 0.53 | 0.16 | - |
| Purchase of property, plant and equipment | -5.4% | 0.03 | 0.08 | 2.19 | 0.53 | 0.16 | - |
| Purchase of investment property | - | 0 | 0 | 0 | 0 | 40 | - |
| Purchase of investment property | - | 0 | 0 | 0 | 0 | 40 | - |
| Purchase of intangible assets | - | 0.98 | 0 | 0 | 0 | 0 | - |
| Purchase of intangible assets | - | 0.98 | 0 | 0 | 0 | 0 | - |
| Interest received | -118.5% | 0.95 | 1.27 | 2.49 | 2.11 | 1.59 | - |
| Interest received | -118.5% | 0.95 | 1.27 | 2.49 | 2.11 | 1.59 | - |
| Other inflows (outflows) of cash | -107.8% | -0.01 | 14 | 4.03 | -5.4 | 0 | - |
| Other inflows (outflows) of cash | -107.8% | -0.01 | 14 | 4.03 | -5.4 | 0 | - |
| Net Cashflows From Investing Activities | -106.1% | 0.08 | 16 | 4.48 | -2.94 | -38.47 | - |
| Net Cashflows From Investing Activities | -106.1% | 0.08 | 16 | 4.48 | -2.94 | -38.47 | - |
| Proceeds from issuing shares | -107.7% | 0 | 14 | 0 | 0 | 0 | - |
| Proceeds from issuing shares | -107.7% | 0 | 14 | 0 | 0 | 0 | - |
| Proceeds from borrowings | 179.9% | 4.77 | -3.72 | 0 | 0 | 0 | - |
| Proceeds from borrowings | 179.9% | 4.77 | -3.72 | 0 | 0 | 0 | - |
| Interest paid | 131.2% | 2.11 | 1.48 | 2.1 | 0.39 | 0.97 | - |
| Interest paid | 131.2% | 2.11 | 1.48 | 2.1 | 0.39 | 0.97 | - |
| Net Cashflows from Financing Activities | -77.6% | 2.66 | 8.42 | -2.1 | -0.39 | -0.97 | - |
| Net Cashflows from Financing Activities | -77.6% | 2.66 | 8.42 | -2.1 | -0.39 | -0.97 | - |
| Effect of exchange rate on cash eq. | -139.4% | 0 | 3.54 | 0 | 0 | 0 | - |
| Effect of exchange rate on cash eq. | -139.4% | 0 | 3.54 | 0 | 0 | 0 | - |
| Net change in cash and cash eq. | 69.7% | -1.72 | -7.97 | 5.25 | -7.65 | 4.16 | - |
| Net change in cash and cash eq. | 69.7% | -1.72 | -7.97 | 5.25 | -7.65 | 4.16 | - |