
Finance
Smart Money: Smart money is taking extra interest in the stock as they increase their holdings.
Balance Sheet: Strong Balance Sheet.
Growth: Awesome revenue growth! Revenue grew 345.6% over last year and 9066% in last three years on TTM basis.
Profitability: Very strong Profitability. One year profit margin are 18%.
Momentum: Stock is suffering a negative price momentum. Stock is down -82.2% in last 30 days.
Dilution: Company has been diluting it's stock to raise money for business.
Technicals: SharesGuru indicator is Bearish.
Size: It is a small market cap company and can be volatile.
Valuation | |
|---|---|
| Market Cap | 438.25 Cr |
| Price/Earnings (Trailing) | 8.2 |
| Price/Sales (Trailing) | 2.42 |
| EV/EBITDA | 8.35 |
| Price/Free Cashflow | -14.86 |
| MarketCap/EBT | 10.34 |
| Enterprise Value | 438.25 Cr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 181.34 Cr |
| Rev. Growth (Yr) | 453.5% |
| Earnings (TTM) | 31.98 Cr |
| Earnings Growth (Yr) | 915% |
Profitability | |
|---|---|
| Operating Margin | 23% |
| EBT Margin | 23% |
| Return on Equity | 41.25% |
| Return on Assets | 25.41% |
| Free Cashflow Yield | -6.73% |
Growth & Returns | |
|---|---|
| Price Change 1W | -5.7% |
| Price Change 1M | -82.2% |
| Price Change 6M | -83.5% |
| Price Change 1Y | -76.4% |
| 3Y Cumulative Return | 12.9% |
| 5Y Cumulative Return | 9.4% |
| 7Y Cumulative Return | 373.7% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -15.77 Cr |
| Cash Flow from Operations (TTM) | -30.3 Cr |
| Cash Flow from Financing (TTM) | 52.33 Cr |
| Cash & Equivalents | 7 Cr |
| Free Cash Flow (TTM) | -30.99 Cr |
| Free Cash Flow/Share (TTM) | -35 |
Balance Sheet | |
|---|---|
| Total Assets | 125.87 Cr |
| Total Liabilities | 48.33 Cr |
| Shareholder Equity | 77.55 Cr |
| Net PPE | 55.68 L |
| Inventory | 0.00 |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.00 |
| Debt/Equity | 0.00 |
| Interest Coverage | 3.87 |
| Interest/Cashflow Ops | -2.48 |
Dividend & Shareholder Returns | |
|---|---|
| Dividend/Share (TTM) | 0.5 |
| Dividend Yield | 0.10% |
| Shares Dilution (1Y) | 182% |
| Shares Dilution (3Y) | 182% |
Summary of UNIFINZ CAPITAL INDIA's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Last updated:
Last updated:
Understand UNIFINZ CAPITAL INDIA ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| PAAVEN BANSAL | 20.14% |
| PAWAN KUMAR MITTAL | 13.69% |
| AMICORP CAPITAL (MAURITIUS) LIMITED | 11.29% |
| KIRAN MITTAL | 11.29% |
| AYAAN FINSERVE INDIA PRIVATE LIMITED | 8.47% |
| ATIKA GOYAL | 7.99% |
| KOTIA ENTERPRISES LIMITED | 5.65% |
| VIKAS GOYAL | 2.53% |
| MADHO KESHAV PROPERTIES PRIVATE LIMITED | 1.13% |
| RITA FINANCE AND LEASING LIMITED | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of UNIFINZ CAPITAL INDIA against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.