
IT - Software
Balance Sheet: Strong Balance Sheet.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Technicals: Bullish SharesGuru indicator.
Smart Money: Smart money is losing interest in the stock.
Growth: Declining Revenues! Trailing 12m revenue has fallen by -9.1% in past one year. In past three years, revenues have changed by -18.2%.
Momentum: Stock is suffering a negative price momentum. Stock is down -14.4% in last 30 days.
Insider Trading: Significant insider selling noticed recently.
Valuation | |
|---|---|
| Market Cap | 1.44 kCr |
| Price/Earnings (Trailing) | -1.78 K |
| Price/Sales (Trailing) | 4.85 |
| EV/EBITDA | 181.89 |
| Price/Free Cashflow | -51 |
| MarketCap/EBT | -257.48 |
| Enterprise Value | 1.44 kCr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 297.14 Cr |
| Rev. Growth (Yr) | 11.7% |
| Earnings (TTM) | -74 L |
| Earnings Growth (Yr) | 90.6% |
Profitability | |
|---|---|
| Operating Margin | -2% |
| EBT Margin | -2% |
| Return on Equity | -0.17% |
| Return on Assets | -0.14% |
| Free Cashflow Yield | -1.96% |
Growth & Returns | |
|---|---|
| Price Change 1W | -5.8% |
| Price Change 1M | -14.4% |
| Price Change 6M | -25.3% |
| Price Change 1Y | -60.5% |
| 3Y Cumulative Return | 13.3% |
| 5Y Cumulative Return | 10.8% |
| 7Y Cumulative Return | 2.6% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | 15.97 Cr |
| Cash Flow from Operations (TTM) | -22.3 Cr |
| Cash Flow from Financing (TTM) | -10.32 Cr |
| Cash & Equivalents | 6.72 Cr |
| Free Cash Flow (TTM) | -36.72 Cr |
| Free Cash Flow/Share (TTM) | -6.8 |
Balance Sheet | |
|---|---|
| Total Assets | 545.33 Cr |
| Total Liabilities | 98.88 Cr |
| Shareholder Equity | 446.45 Cr |
| Current Assets | 375.73 Cr |
| Current Liabilities | 89.04 Cr |
| Net PPE | 82.22 Cr |
| Inventory | 2.44 Cr |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.00 |
| Debt/Equity | 0.00 |
| Interest Coverage | -25.35 |
| Interest/Cashflow Ops | -95.96 |
Dividend & Shareholder Returns | |
|---|---|
| Dividend Yield | 0.80% |
| Shares Dilution (1Y) | 0.60% |
| Shares Dilution (3Y) | -6.8% |
Summary of Quick Heal Tech's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Last updated:
Last updated:
Understand Quick Heal Tech ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| Sanjay Sahebrao Katkar | 28.79% |
| Anupama Kailash Katkar | 14.5% |
| Kailash Sahebrao Katkar | 14.5% |
| Chhaya Sanjay Katkar | 7.02% |
| Sneha Kailash Katkar | 6.81% |
| Jatinder Agarwal | 1.48% |
| Carnelian Structural Shift Fund | 1.16% |
| Tata Digital India Fund | 1.13% |
| Gagan Bharari Enterprises LLP | 0% |
| Dreambook Enterprise LLP | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of Quick Heal Tech against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
|---|---|---|---|---|---|---|---|---|---|
| TATAELXSI | Tata Elxsi | 31.23 kCr | 3.83 kCr | -5.00% | -30.70% | 46.57 | 8.16 | - | - |
| HAPPSTMNDS | Happiest Minds Tech | 7.25 kCr | 2.3 kCr | -5.80% | -35.00% | 36.69 | 3.15 | - | - |
| DATAMATICS | Datamatics Global Services | 4.82 kCr | 1.93 kCr | -9.00% | +25.70% | 20.69 | 2.5 | - | - |
| COMPUSOFT | Compucom Software Lt. | 128.1 Cr | 41.59 Cr | -9.60% | -44.20% | 39.49 | 3.08 | - | - |
| SECURKLOUD | SECUREKLOUD Tech | 76.14 Cr | 131.93 Cr | +16.10% | -29.50% | -0.49 | 0.58 | - | - |
Comprehensive comparison against sector averages
QUICKHEAL metrics compared to IT
| Category | QUICKHEAL | IT |
|---|---|---|
| PE | -1775.33 | 30.62 |
| PS | 4.85 | 6.36 |
| Growth | -9.1 % | 5.3 % |
Quick Heal Technologies Limited engages in the provision of security software products and solutions to consumers, small businesses, government establishments, and corporate houses in India and internationally. The company operates through Consumer, and Enterprise and Government segments. It offers antivirus solutions, including total security, internet security, antivirus pro, security for mac, total security for android, mobile security, total security multi-device, internet security essential, and total security-festive pack under the Quick Heal brand. The company provides endpoint protection, endpoint protection cloud, EDR, XDR, MDR, ZTNZ, enterprise mobility management, workspace, and data privacy under the Seqrite brand. It sells its products to national distributors, primary dealers, business partners, and website and e-commerce. Quick Heal Technologies Limited was incorporated in 1995 and is based in Pune, India.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
QUICKHEAL vs IT (2021 - 2025)