
Profitability: Recent profitability of 14% is a good sign.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Balance Sheet: Strong Balance Sheet.
Momentum: Stock is suffering a negative price momentum. Stock is down -19.6% in last 30 days.
Technicals: SharesGuru indicator is Bearish.
Past Returns: Underperforming stock! In past three years, the stock has provided -27.8% return compared to 13.6% by NIFTY 50.
Smart Money: Smart money is losing interest in the stock.
Valuation | |
|---|---|
| Market Cap | 2.12 kCr |
| Price/Earnings (Trailing) | 2.63 |
| Price/Sales (Trailing) | 0.37 |
| EV/EBITDA | 0.6 |
| Price/Free Cashflow | 15.54 |
| MarketCap/EBT | 1.81 |
| Enterprise Value | 895.86 Cr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 5.76 kCr |
| Rev. Growth (Yr) | 26.2% |
| Earnings (TTM) | 808.14 Cr |
| Earnings Growth (Yr) | 25.1% |
Profitability | |
|---|---|
| Operating Margin | 20% |
| EBT Margin | 20% |
| Return on Equity | 8.56% |
| Return on Assets | 7.39% |
| Free Cashflow Yield | 6.44% |
Growth & Returns | |
|---|---|
| Price Change 1W | -2.7% |
| Price Change 1M | -19.6% |
| Price Change 6M | 2.3% |
| Price Change 1Y | 7.1% |
| 3Y Cumulative Return | -27.8% |
| 5Y Cumulative Return | 8.3% |
| 7Y Cumulative Return | 25% |
| 10Y Cumulative Return | -8.4% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -378.92 Cr |
| Cash Flow from Operations (TTM) | 177.98 Cr |
| Cash Flow from Financing (TTM) | -4.16 Cr |
| Cash & Equivalents | 1.23 kCr |
| Free Cash Flow (TTM) | 177.98 Cr |
| Free Cash Flow/Share (TTM) | 0.88 |
Balance Sheet | |
|---|---|
| Total Assets | 10.94 kCr |
| Total Liabilities | 1.5 kCr |
| Shareholder Equity | 9.44 kCr |
| Current Assets | 8.7 kCr |
| Current Liabilities | 1.49 kCr |
| Net PPE | 21.33 Cr |
| Inventory | 0.00 |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.00 |
| Debt/Equity | 0.00 |
| Interest Coverage | 71.38 K |
| Interest/Cashflow Ops | 9.83 K |
Dividend & Shareholder Returns | |
|---|---|
| Dividend Yield | 1.96% |
| Shares Dilution (1Y) | 0.00% |
| Shares Dilution (3Y) | 0.00% |
Summary of BRIGHTCOM GROUP's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Last updated:
Last updated:
Analysis of BRIGHTCOM GROUP's financial performance, highlighting revenue trends, growth patterns, and key metrics through quarterly analysis.
Last Updated: Sep 30, 2025
| Description | Share | Value |
|---|---|---|
| Digital Marketing Segment | 93.1% | 2.9 kCr |
| Software Development Segment | 6.9% | 212.8 Cr |
| Total | 3.1 kCr |
Understand BRIGHTCOM GROUP ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| ARADHANA COMMOSALES LLP | 5.16% |
| SARITA COMMOSALES LLP | 5.14% |
| NATIONAL STOCK EXCHANGE OF INDIA LIMITED ACCOUNT FPI | 3.32% |
| KALPANA COMMOSALES LLP | 2.71% |
| SHALINI SALES LLP | 2.06% |
| SUBRATO SAHA | 2.02% |
| VIJAY KUMAR KANCHARLA HUF . | 1.6% |
| M SURESH KUMAR REDDY | 0.71% |
| PALLE SUGUNA REDDY | 0.22% |
| VIJAY KANCHARLA | 0.22% |
| S V RAJYALAXMI REDDY | 0.16% |
| SHASHIDHAR REDDY MUTHUKURU | 0.14% |
| GANGI REDDY MUTHUKURU | 0.12% |
| VENKATESWARA RAO | 0.07% |
| FINGROWTH CO. LTD | 0.05% |
| MUNDI ENTERPRISE LIMITED | 0.01% |
| SUBHADRA REDDY MUTHUKURU | 0.01% |
| K MOHAN RAO | 0% |
| PROBUS CAPITAL LIMITED | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of BRIGHTCOM GROUP against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
|---|---|---|---|---|---|---|---|---|---|
| AFFLE | Affle (India) | 24.95 kCr | 2.55 kCr | +3.40% | -0.30% | 59.34 | 9.78 | - | - |
| TANLA | TANLA PLATFORMS | 7.24 kCr | 4.19 kCr | -1.90% | -18.60% | 15.24 | 1.73 | - | - |
| QUICKHEAL | Quick Heal Tech | 1.48 kCr | 297.14 Cr | -8.70% | -58.30% | -1825 | 4.99 | - | - |
| HTMEDIA | HT Media | 536.31 Cr | 2.07 kCr | -6.30% | +0.40% | 30.32 | 0.26 | - | - |
BRIGHTCOM GROUP is a company based in North America, with its stock ticker symbol being BCG. The company holds a market capitalization of Rs. 2,075 Crores.
Brightcom Group Limited, along with its subsidiaries, specializes in providing digital marketing solutions to a diverse clientele, including businesses, agencies, and online publishers across various regions such as the United States, the United Kingdom, Israel, Australia, North America, Europe, the Asia Pacific, Latin America, the Middle East, and Africa.
Services Offered
The company operates through two primary segments:
Brightcom Group connects advertisers with their target audiences across different forms of digital media, ensuring effective message delivery. Furthermore, it offers global information technology implementation and outsourcing services, as well as enterprise solutions, ERP systems, and both Microsoft and open-source systems development.
Advertising Services
The company also provides a range of advertising services, including:
Technology Platforms
Brightcom Group features several technology platforms that enhance media and ad optimization, such as:
Previously known as Lycos Internet Limited, the company rebranded to Brightcom Group Limited in September 2018 and is headquartered in Hyderabad, India.
Financial Performance
BRIGHTCOM GROUP reported trailing 12 months revenue of Rs. 4,134.6 Crores and a profit of Rs. 443.1 Crores over the past four quarters. The company distributes dividends to its investors, offering a dividend yield of 4.07% per year, although it has diluted share holdings in the past, decreasing them by 16.3% over the last three years. Notably, its revenue has experienced a decline of 8.1% during the same period.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.