
Consumer Durables
Size: Market Cap wise it is among the top 20% companies of india.
Balance Sheet: Strong Balance Sheet.
Profitability: Very strong Profitability. One year profit margin are 20%.
Past Returns: In past three years, the stock has provided 8.6% return compared to 12.2% by NIFTY 50.
Momentum: Stock is suffering a negative price momentum. Stock is down -7.4% in last 30 days.
Technicals: SharesGuru indicator is Bearish.
Dilution: Company has been diluting it's stock to raise money for business.
Valuation | |
|---|---|
| Market Cap | 6.87 kCr |
| Price/Earnings (Trailing) | 9.48 |
| Price/Sales (Trailing) | 2.23 |
| EV/EBITDA | 10.84 |
| Price/Free Cashflow | -13.34 |
| MarketCap/EBT | 11.19 |
| Enterprise Value | 8.24 kCr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 3.09 kCr |
| Rev. Growth (Yr) | 63.1% |
| Earnings (TTM) | 614.21 Cr |
| Earnings Growth (Yr) | 17.1% |
Profitability | |
|---|---|
| Operating Margin | 20% |
| EBT Margin | 20% |
| Return on Equity | 8.49% |
| Return on Assets | 6.89% |
| Free Cashflow Yield | -7.5% |
Growth & Returns | |
|---|---|
| Price Change 1W | -5.1% |
| Price Change 1M | -7.4% |
| Price Change 6M | -23.4% |
| Price Change 1Y | -43.4% |
| 3Y Cumulative Return | 8.6% |
| 5Y Cumulative Return | 30.6% |
| 7Y Cumulative Return | 2.2% |
| 10Y Cumulative Return | -7.6% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | 2.49 Cr |
| Cash Flow from Operations (TTM) | -632.72 Cr |
| Cash Flow from Financing (TTM) | 687.69 Cr |
| Cash & Equivalents | 129.06 Cr |
| Free Cash Flow (TTM) | -633.29 Cr |
| Free Cash Flow/Share (TTM) | -0.91 |
Balance Sheet | |
|---|---|
| Total Assets | 8.92 kCr |
| Total Liabilities | 1.68 kCr |
| Shareholder Equity | 7.24 kCr |
| Current Assets | 8.11 kCr |
| Current Liabilities | 1.6 kCr |
| Net PPE | 21.96 Cr |
| Inventory | 6.91 kCr |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.17 |
| Debt/Equity | 0.21 |
| Interest Coverage | 3.88 |
| Interest/Cashflow Ops | -5.94 |
Dividend & Shareholder Returns | |
|---|---|
| Dividend Yield | 0.30% |
| Shares Dilution (1Y) | 55.7% |
| Shares Dilution (3Y) | 55.7% |
Summary of PC JEWELLER's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Last updated:
Last updated:
Understand PC JEWELLER ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| BALRAM GARG | 28.18% |
| KRISHNA DEVI | 6.69% |
| CAPRI GLOBAL HOLDINGS PRIVATE LIMITED | 4.81% |
| UNICO GLOBAL OPPORTUNITIES FUND LIMITED | 3.29% |
| CAPITAL VENTURES PRIVATE LIMITED | 2.49% |
| STATE BANK OF INDIA | 2.44% |
| EMINENCE GLOBAL FUND PCC- EUBILIA CAPITAL PARTNERS FUND I | 1.6% |
| UPENDRA RAI | 1.46% |
| Hawk Capital Pvt Ltd | 1.36% |
| NEW TRACK GARMENTS PRIVATE LIMITED | 1.35% |
| BRIJ GOPAL CONSTRUCTION COMPANY PRIVATE LIMITED | 1.27% |
| BALRAM GARG (HUF) | 1.26% |
| UNION BANK OF INDIA | 1.15% |
| SANYASI AYURVEDA PRIVATE | 1.12% |
| POOJA GARG | 0.09% |
| SHIVANI GUPTA | 0.05% |
| SACHIN GUPTA | 0% |
| PADAM CHAND GUPTA (HUF) | 0% |
| SOUMIL GARG | 0% |
| ISHITA GARG | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of PC JEWELLER against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
|---|---|---|---|---|---|---|---|---|---|
| TITAN | Titan Co. | 3.48 LCr | 68.36 kCr | +1.20% | +16.90% | 84.21 | 5.09 | - | - |
| THANGAMAYL | Thangamayil Jewellery | 10.32 kCr | 5.78 kCr | +2.80% | +69.40% | 54.19 | 1.78 | - | - |
| TBZ | Tribhovandas Bhimji Zaveri | 1.08 kCr | 2.77 kCr | -6.40% | -34.60% | 11.57 | 0.39 | - | - |
PC Jeweller Limited manufactures, sells, and trades in gold, diamond, silver, precious stone, and gold and diamond studded jewelry in India. It offers rings, earrings, pendants, gold chains, bracelets and bangles, nose pins, necklaces, and mangalsutra, as well as men's jewelry. The company sells its jewelry through its retail showrooms, franchisee showrooms, and online. It also exports its products. The company was incorporated in 2005 and is based in New Delhi, India.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.