
High Scoring Large Cap stocks have outperformed low scoring stocks by 90% over last 4 years
Technicals: Bullish SharesGuru indicator.
Smart Money: Smart money has been increasing their position in the stock.
Past Returns: Underperforming stock! In past three years, the stock has provided -29% return compared to 8.8% by NIFTY 50.
Dividend: Stock hasn't been paying any dividend.
Growth: Declining Revenues! Trailing 12m revenue has fallen by -22.8% in past one year. In past three years, revenues have changed by -3.2%.
Momentum: Stock is suffering a negative price momentum. Stock is down -21% in last 30 days.
Valuation | |
|---|---|
| Market Cap | 1 kCr |
| Price/Earnings (Trailing) | 184.25 |
| Price/Sales (Trailing) | 13.3 |
| EV/EBITDA | 180.66 |
| Price/Free Cashflow | 598.86 |
| MarketCap/EBT | 271.34 |
| Enterprise Value | 1 kCr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 66.19 Cr |
| Rev. Growth (Yr) | -2.5% |
| Earnings (TTM) | 2.81 Cr |
| Earnings Growth (Yr) | 14.6% |
Profitability | |
|---|---|
| Operating Margin | 6% |
| EBT Margin | 6% |
| Free Cashflow Yield | 0.17% |
Growth & Returns | |
|---|---|
| Price Change 1W | -4.8% |
| Price Change 1M | -21% |
| Price Change 6M | -53.1% |
| Price Change 1Y | -74.2% |
| 3Y Cumulative Return | -29% |
| 5Y Cumulative Return | 21.2% |
| 7Y Cumulative Return | -18.6% |
Capital Structure & Leverage | |
|---|---|
| Interest Coverage | 1.64 |
Technicals: Bullish SharesGuru indicator.
Smart Money: Smart money has been increasing their position in the stock.
Past Returns: Underperforming stock! In past three years, the stock has provided -29% return compared to 8.8% by NIFTY 50.
Dividend: Stock hasn't been paying any dividend.
Growth: Declining Revenues! Trailing 12m revenue has fallen by -22.8% in past one year. In past three years, revenues have changed by -3.2%.
Momentum: Stock is suffering a negative price momentum. Stock is down -21% in last 30 days.
Investor Care | |
|---|---|
| Earnings/Share (TTM) | 0.08 |
Technical Indicators | |
|---|---|
| RSI (14d) | 29.24 |
| RSI (5d) | 7.35 |
| RSI (21d) | 19.62 |
| MACD Signal | Buy |
| Stochastic Oscillator Signal | Buy |
| SharesGuru Signal | Buy |
| RSI Signal | Buy |
| RSI5 Signal | Buy |
| RSI21 Signal | Buy |
| SMA 5 Signal | Sell |
| SMA 10 Signal | Sell |
| SMA 20 Signal | Sell |
| SMA 50 Signal | Sell |
| SMA 100 Signal | Sell |
Summary of Polo Queen Industrial and Fintech's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Understand Polo Queen Industrial and Fintech ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| ANEETHA PRABHAS SANGHAI | 18.73% |
| PRABHADEVI SANGHAI | 18.71% |
| MANJULA DEVI SANGHAI | 18.7% |
| Pan Emami Cosmed Limited | 11.26% |
| VASUDHA SANGHAI | 7.89% |
| RAHULKUMAR SANGHAI | 5.41% |
| USHADEVI SANGHAI | 5.38% |
| Kanodia Capital And Management Services | 2.98% |
| Golden Shares Stocks P Ltd | 2.01% |
| East India Securities Ltd | 1.65% |
| Amar Nath Goenka | 1.41% |
| NANDLAL SANGHAI S HUF | 0.03% |
| PRITAMKUMAR SANGHAI HUF | 0.03% |
| NANDLAL RAHULKUMAR HUF | 0.03% |
| PAWANKUMAR PIYUSHKUMAR HUF | 0.02% |
| UDIT PRITAM SANGHAI | 0% |
| NANDLAL SANGHAI | 0% |
| NIKHIL SANGHAI | 0% |
| NIHAR PAWANKUMAR SANGHAI | 0% |
| PIYUSH KUMAR SANGHAI | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of Polo Queen Industrial and Fintech against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
|---|---|---|---|---|---|---|---|---|---|
| BAJFINANCE | Bajaj Finance | 5.98 LCr | 82.53 kCr | +5.10% | +8.00% | 31.42 | 7.25 | - | - |
| POWERINDIA | HITACHI ENERGY INDIA | 1.51 LCr | 8.42 kCr | -5.00% | +75.20% | 152.69 | 17.9 | - | - |
| KEI | KEI Industries | 51.83 kCr | 11.91 kCr | +2.70% | +41.20% | 56.42 | 4.35 | - | - |
| M&MFIN | Mahindra & Mahindra Financial Services | 40.88 kCr | 21.09 kCr | +0.80% | +15.60% | 14.14 | 1.94 | - | - |
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.