Finance
Edelweiss Financial Services Limited provides financial products and services to corporations, institutions, and individuals in India. It offers retail credit products, such as home, small and medium-sized enterprise, and business loans; and investment banking services. The company also provides asset management, mutual funds, asset reconstruction, and housing finance products and services. In addition, it offers life and general insurance products and advisory services, as well as involved in the lending, investment, and trading activities. The company was formerly known as Edelweiss Capital Limited and changed its name to Edelweiss Financial Services Limited in August 2011. Edelweiss Financial Services Limited was incorporated in 1995 and is based in Mumbai, India.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Size: Market Cap wise it is among the top 20% companies of india.
Smart Money: Smart money is taking extra interest in the stock as they increase their holdings.
Technicals: SharesGuru indicator is Bearish.
Momentum: Stock is suffering a negative price momentum. Stock is down -12.7% in last 30 days.
Comprehensive comparison against sector averages
EDELWEISS metrics compared to Finance
Category | EDELWEISS | Finance |
---|---|---|
PE | 12.97 | 17.74 |
PS | 0.74 | 5.48 |
Growth | 5.8 % | 4.3 % |
EDELWEISS vs Finance (2021 - 2025)
Analysis of Edelweiss Financial Services's financial performance, highlighting revenue trends, growth patterns, and key metrics through quarterly analysis.
Last Updated: Dec 31, 2024
Description | Share | Value |
---|---|---|
Capital business | 44.2% | 882.9 Cr |
Insurance business | 31.0% | 619 Cr |
Asset reconstruction business | 9.9% | 196.8 Cr |
Alternatives business | 9.3% | 186.4 Cr |
Mutual Fund business | 2.8% | 56.3 Cr |
Other business | 2.8% | 55.2 Cr |
Total | 2 kCr |
Investor Care | |
---|---|
Dividend Yield | 1.71% |
Dividend/Share (TTM) | 1.5 |
Shares Dilution (1Y) | 0.13% |
Diluted EPS (TTM) | 6.02 |
Financial Health | |
---|---|
Debt/Equity | 0.00 |
Debt/Cashflow | 0.00 |
Understand Edelweiss Financial Services ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
Shareholder Name | Holding % |
---|---|
Rashesh Chandrakant Shah | 15.39% |
Venkatchalam A Ramaswamy | 6.3% |
Clsa Global Markets Pte. Ltd-Odi | 5.74% |
College Retirement Equities Fund - Stock Account | 4.34% |
Mabella Trustee Services Private Limited (on behalf of M/s. Shah Family Discretionary Trust) | 4.1% |
Vidya Rashesh Shah | 3.73% |
Nuveen Emerging Markets Equity Fund | 2.84% |
Edelweiss Employees Welfare Trust | 1.81% |
Bih Sa | 1.48% |
1729 Capital | 1.4% |
Pabrai Wagons Fund | 1.31% |
Aparna T Chandrashekar | 1.29% |
Gkk Capital Markets Private Limited | 1.26% |
Kaavya Venkat Arakoni | 1.25% |
Arjuna Fund Pte. Ltd. | 1.01% |
Spire Investment Advisors Llp | 0.34% |
Sneha Sripad Desai | 0.11% |
Sejal Premal Parekh | 0.1% |
Shilpa Urvish Mody | 0.1% |
Arakoni Venkatachalam Ramaswamy | 0.01% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of Edelweiss Financial Services against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
---|---|---|---|---|---|---|---|---|---|
MOTILALOFS | Motilal Oswal Financial ServicesStockbroking & Allied | 38.12 kCr | 8.37 kCr | +3.76% | +4.15% | 15.2 | 4.55 | +17.44% | +2.56% |
IIFL | IIFL FINANCENon Banking Financial Company(NBFC) | 14.99 kCr | 10.57 kCr | +5.20% | -11.24% | 19.79 | 1.42 | +7.07% | -62.15% |
JMFINANCIL | JM FinancialHolding Company | 9.51 kCr | 4.7 kCr | +3.50% | +17.81% | -70.16 | 2.02 | +6.20% | -118.38% |
ANANDRATHI | Anand Rathi WealthFinancial Products Distributor | 7.14 kCr | 936.46 Cr | -8.63% | -13.89% | 25.15 | 7.62 | +33.48% | +34.13% |
GEOJITFSL | Geojit Financial ServicesStockbroking & Allied | 2.08 kCr | 780.41 Cr | +2.40% | -30.12% | 10.82 | 2.66 | +46.63% | +50.60% |
Valuation | |
---|---|
Market Cap | 7.5 kCr |
Price/Earnings (Trailing) | 12.92 |
Price/Sales (Trailing) | 0.74 |
EV/EBITDA | 2.05 |
Price/Free Cashflow | 3.43 |
MarketCap/EBT | 9.11 |
Fundamentals | |
---|---|
Revenue (TTM) | 10.2 kCr |
Rev. Growth (Yr) | -17.31% |
Rev. Growth (Qtr) | -29.75% |
Earnings (TTM) | 580.58 Cr |
Earnings Growth (Yr) | 1.9% |
Earnings Growth (Qtr) | 13.25% |
Profitability | |
---|---|
Operating Margin | 8.07% |
EBT Margin | 8.07% |
Return on Equity | 9.09% |
Return on Assets | 1.33% |
Free Cashflow Yield | 29.17% |