
High Scoring Large Cap stocks have outperformed low scoring stocks by 90% over last 4 years
Balance Sheet: Strong Balance Sheet.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Technicals: Bullish SharesGuru indicator.
Momentum: Stock price has a strong positive momentum. Stock is up 54.3% in last 30 days.
Smart Money: Smart money looks to be reducing their stake in the stock.
Past Returns: In past three years, the stock has provided 3.1% return compared to 10.7% by NIFTY 50.
Valuation | |
|---|---|
| Market Cap | 4.01 kCr |
| Price/Earnings (Trailing) | 37.11 |
| Price/Sales (Trailing) | 1.38 |
| EV/EBITDA | 21.75 |
| Price/Free Cashflow | -33.14 |
| MarketCap/EBT | 27.38 |
| Enterprise Value | 4.52 kCr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 2.9 kCr |
| Rev. Growth (Yr) | 22% |
| Earnings (TTM) | 106.82 Cr |
| Earnings Growth (Yr) | -60.3% |
Profitability | |
|---|---|
| Operating Margin | 5% |
| EBT Margin | 5% |
| Return on Equity | 6.07% |
| Return on Assets | 3.61% |
| Free Cashflow Yield | -3.02% |
Growth & Returns | |
|---|---|
| Price Change 1W | 23.2% |
| Price Change 1M | 54.3% |
| Price Change 6M | 2.9% |
| Price Change 1Y | -1.5% |
| 3Y Cumulative Return | 3.1% |
| 5Y Cumulative Return | -7.1% |
| 7Y Cumulative Return | -0.70% |
| 10Y Cumulative Return | 6.5% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -12.35 Cr |
| Cash Flow from Operations (TTM) | -80.52 Cr |
| Cash Flow from Financing (TTM) | 70.52 Cr |
| Cash & Equivalents | 31.15 Cr |
| Free Cash Flow (TTM) | -117.32 Cr |
| Free Cash Flow/Share (TTM) | -39.01 |
Balance Sheet | |
|---|---|
| Total Assets | 2.96 kCr |
| Total Liabilities | 1.2 kCr |
| Shareholder Equity | 1.76 kCr |
| Current Assets | 2.54 kCr |
| Current Liabilities | 1.16 kCr |
| Net PPE | 342.29 Cr |
| Inventory | 1.04 kCr |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.18 |
| Debt/Equity | 0.31 |
| Interest Coverage | 3.45 |
| Interest/Cashflow Ops | -2.47 |
Dividend & Shareholder Returns | |
|---|---|
| Dividend/Share (TTM) | 2 |
| Dividend Yield | 0.22% |
| Shares Dilution (1Y) | 0.00% |
| Shares Dilution (3Y) | 0.00% |
Balance Sheet: Strong Balance Sheet.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Technicals: Bullish SharesGuru indicator.
Momentum: Stock price has a strong positive momentum. Stock is up 54.3% in last 30 days.
Smart Money: Smart money looks to be reducing their stake in the stock.
Past Returns: In past three years, the stock has provided 3.1% return compared to 10.7% by NIFTY 50.
Investor Care | |
|---|---|
| Dividend Yield | 0.22% |
| Dividend/Share (TTM) | 2 |
| Shares Dilution (1Y) | 0.00% |
| Earnings/Share (TTM) | 35.92 |
Financial Health | |
|---|---|
| Current Ratio | 2.19 |
| Debt/Equity | 0.31 |
Technical Indicators | |
|---|---|
| RSI (14d) | 75.57 |
| RSI (5d) | 87.01 |
| RSI (21d) | 71.79 |
| MACD Signal | Buy |
| Stochastic Oscillator Signal | Sell |
| SharesGuru Signal | Buy |
| RSI Signal | Sell |
| RSI5 Signal | Sell |
| RSI21 Signal | Sell |
| SMA 5 Signal | Buy |
| SMA 10 Signal | Buy |
| SMA 20 Signal | Buy |
| SMA 50 Signal | Buy |
| SMA 100 Signal | Buy |
Summary of LUX Industries's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Analysis of LUX Industries's financial performance, highlighting revenue trends, growth patterns, and key metrics through quarterly analysis.
Last Updated: Dec 31, 2025
| Description | Share | Value |
|---|---|---|
| Vertical - A | 48.0% | 322.7 Cr |
| Vertical - B | 43.8% | 294.7 Cr |
| Vertical - C | 8.2% | 55.3 Cr |
| Total | 672.6 Cr |
Understand LUX Industries ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| PRADIP KUMAR TODI | 14.68% |
| PRABHA DEVI TODI | 12.19% |
| ASHOK KUMAR TODI | 12.17% |
| BIMLA DEVI TODI | 11.59% |
| SHOBHA TODI | 9.09% |
| HOLLYFIELD TRADERS PRIVATE LIMITED | 6.18% |
| UDIT TODI | 2.79% |
| SAKET TODI | 2.64% |
| RAHUL KUMAR TODI | 1.53% |
| NAVIN KUMAR TODI | 1.08% |
| UPENDRA SAMRIYA | 0.17% |
| ASHOK KUMAR TODI HUF | 0.04% |
| PRADIP KUMAR TODI HUF | 0.04% |
| ROHIT PODDAR | 0% |
| NEHA PODDAR | 0% |
| SHILPA AGARWAL SAMRIYA | 0% |
| PRIYANKA TODI | 0% |
| ASHA DEVI PODDAR | 0% |
| SARITA AGARWAL | 0% |
| KESHAV TODI | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of LUX Industries against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
|---|---|---|---|---|---|---|---|---|---|
| PAGEIND | Page Industries | 40.05 kCr | 5.16 kCr | +18.60% | -19.30% | 53.46 | 7.76 | - | - |
| KITEX | Kitex Garmenets | 3.32 kCr | 823.77 Cr | +0.70% | -23.80% | 77.35 | 4.03 | - | - |
| BOMDYEING | Bombay Dyeing & Mfg. Co. | 2.23 kCr | 1.55 kCr | +3.40% | -14.90% | 119.98 | 1.44 | - | - |
| DOLLAR | Dollar Industries | 1.51 kCr | 1.81 kCr | +7.80% | -30.20% | 14.49 | 0.83 | - | - |
| RUPA | RUPA & Co. | 1.08 kCr | 1.25 kCr | +7.60% | -26.10% | 16.21 | 0.86 | - | - |
Comprehensive comparison against sector averages
LUXIND metrics compared to Textiles
| Category | LUXIND | Textiles |
|---|---|---|
| PE | 37.50 | 37.47 |
| PS | 1.40 | 1.93 |
| Growth | 15.4 % | 6.7 % |
Lux Industries Limited manufactures and sells knitwear in India. It offers vests, briefs, boxers, drawers and trunks, T-shirts, hoodies and sweatshirts, polo and tees, shorts, tracks, capri, tops and bottoms, summer and winter wear, leggings, track pants, racer backs, camisole straps, slips, loungers and pyjamas, bras, and panties for men, women, and kids. The company serves its products under the Luz Cozi, ONN, GenX, Lux Ferno, Lux Venus, Lux Cott's Wool, One8, Lux Venus Classic, Lux Cozi Glo, Lux Nitro, Lyra, Lux Touch, Lux Karishma, Lux Cozi Her, and Lux Cozi Big Shot brands. It also exports its products to various countries worldwide. The company was formerly known as Biswanath Hosiery Mills and changed its name to Lux Industries Limited in 1995. Lux Industries Limited was founded in 1957 and is headquartered in Kolkata, India.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
LUXIND vs Textiles (2021 - 2026)