
High Scoring Large Cap stocks have outperformed low scoring stocks by 90% over last 4 years
Balance Sheet: Strong Balance Sheet.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Smart Money: Smart money has been increasing their position in the stock.
Past Returns: Underperforming stock! In past three years, the stock has provided -3.6% return compared to 9.1% by NIFTY 50.
Momentum: Stock is suffering a negative price momentum. Stock is down -17.3% in last 30 days.
Technicals: SharesGuru indicator is Bearish.
Valuation | |
|---|---|
| Market Cap | 3.95 kCr |
| Price/Earnings (Trailing) | 38.05 |
| Price/Sales (Trailing) | 1.33 |
| EV/EBITDA | 21.63 |
| Price/Free Cashflow | -19.39 |
| MarketCap/EBT | 28.72 |
| Enterprise Value | 4.44 kCr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 2.96 kCr |
| Rev. Growth (Yr) | 7.9% |
| Earnings (TTM) | 106.08 Cr |
| Earnings Growth (Yr) | -1.5% |
Profitability | |
|---|---|
| Operating Margin | 5% |
| EBT Margin | 5% |
| Return on Equity | 5.83% |
| Return on Assets | 3.43% |
| Free Cashflow Yield | -5.16% |
Growth & Returns | |
|---|---|
| Price Change 1W | -3.9% |
| Price Change 1M | -17.3% |
| Price Change 6M | 12.3% |
| Price Change 1Y | -16.2% |
| 3Y Cumulative Return | -3.6% |
| 5Y Cumulative Return | -8.4% |
| 7Y Cumulative Return | 0.60% |
| 10Y Cumulative Return | 7% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -34.38 Cr |
| Cash Flow from Operations (TTM) | -148.51 Cr |
| Cash Flow from Financing (TTM) | 244.92 Cr |
| Cash & Equivalents | 91.05 Cr |
| Free Cash Flow (TTM) | -203.7 Cr |
| Free Cash Flow/Share (TTM) | -67.74 |
Balance Sheet | |
|---|---|
| Total Assets | 3.09 kCr |
| Total Liabilities | 1.27 kCr |
| Shareholder Equity | 1.82 kCr |
| Current Assets | 2.65 kCr |
| Current Liabilities | 1.22 kCr |
| Net PPE | 390.37 Cr |
| Inventory | 993.67 Cr |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.19 |
| Debt/Equity | 0.32 |
| Interest Coverage | 2.65 |
| Interest/Cashflow Ops | -2.94 |
Dividend & Shareholder Returns | |
|---|---|
| Dividend/Share (TTM) | 2 |
| Dividend Yield | 0.22% |
| Shares Dilution (1Y) | 0.00% |
| Shares Dilution (3Y) | 0.00% |
Balance Sheet: Strong Balance Sheet.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Smart Money: Smart money has been increasing their position in the stock.
Past Returns: Underperforming stock! In past three years, the stock has provided -3.6% return compared to 9.1% by NIFTY 50.
Momentum: Stock is suffering a negative price momentum. Stock is down -17.3% in last 30 days.
Technicals: SharesGuru indicator is Bearish.
Investor Care | |
|---|---|
| Dividend Yield | 0.22% |
| Dividend/Share (TTM) | 2 |
| Shares Dilution (1Y) | 0.00% |
| Earnings/Share (TTM) | 34.52 |
Financial Health | |
|---|---|
| Current Ratio | 2.18 |
| Debt/Equity | 0.32 |
Technical Indicators | |
|---|---|
| RSI (14d) | 36.76 |
| RSI (5d) | 33.31 |
| RSI (21d) | 37.7 |
| MACD Signal | Sell |
| Stochastic Oscillator Signal | Buy |
| SharesGuru Signal | Buy |
| RSI Signal | Hold |
| RSI5 Signal | Hold |
| RSI21 Signal | Hold |
| SMA 5 Signal | Sell |
| SMA 10 Signal | Sell |
| SMA 20 Signal | Sell |
| SMA 50 Signal | Buy |
| SMA 100 Signal | Buy |
Summary of LUX Industries's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Analysis of LUX Industries's financial performance, highlighting revenue trends, growth patterns, and key metrics through quarterly analysis.
Last Updated: Mar 31, 2026
| Description | Share | Value |
|---|---|---|
| Vertical - A | 45.7% | 398.6 Cr |
| Vertical - B | 40.9% | 356.6 Cr |
| Vertical - C | 13.5% | 117.7 Cr |
| Total | 873 Cr |
Understand LUX Industries ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| PRADIP KUMAR TODI | 14.68% |
| PRABHA DEVI TODI | 12.19% |
| ASHOK KUMAR TODI | 12.17% |
| BIMLA DEVI TODI | 11.59% |
| SHOBHA TODI | 9.09% |
| HOLLYFIELD TRADERS PRIVATE LIMITED | 6.18% |
| UDIT TODI | 2.79% |
| SAKET TODI | 2.64% |
| RAHUL KUMAR TODI | 1.53% |
| MUKUL MAHAVIR AGRAWAL | 1.47% |
| NAVIN KUMAR TODI | 1.08% |
| UPENDRA SAMRIYA | 0.17% |
| ASHOK KUMAR TODI HUF | 0.04% |
| PRADIP KUMAR TODI HUF | 0.04% |
| ROHIT PODDAR | 0% |
| NEHA PODDAR | 0% |
| SHILPA AGARWAL SAMRIYA | 0% |
| PRIYANKA TODI | 0% |
| ASHA DEVI PODDAR | 0% |
| SARITA AGARWAL | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of LUX Industries against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
|---|---|---|---|---|---|---|---|---|---|
| PAGEIND | Page Industries | 44.01 kCr | 5.31 kCr | +2.40% | -18.80% | 57.61 | 8.29 | - | - |
| KITEX | Kitex Garmenets | 3.15 kCr | 823.77 Cr | -8.40% | -48.90% | 73.42 | 3.82 | - | - |
| BOMDYEING | Bombay Dyeing & Mfg. Co. | 2.61 kCr | 1.6 kCr | +8.80% | -14.00% | 97.05 | 1.63 | - | - |
| DOLLAR | Dollar Industries | 1.57 kCr | 1.89 kCr | +1.00% | -30.40% | 14.63 | 0.83 | - | - |
| RUPA | RUPA & Co. | 1.16 kCr | 1.25 kCr | +0.80% | -33.10% | 17.41 | 0.93 | - | - |
Comprehensive comparison against sector averages
LUXIND metrics compared to Textiles
| Category | LUXIND | Textiles |
|---|---|---|
| PE | 38.05 | 39.83 |
| PS | 1.33 | 2.03 |
| Growth | 13.3 % | 9.2 % |
Lux Industries Limited manufactures and sells knitwear in India. It offers vests, briefs, boxers, drawers and trunks, T-shirts, hoodies and sweatshirts, polo and tees, shorts, tracks, capri, tops and bottoms, summer and winter wear, leggings, track pants, racer backs, camisole straps, slips, loungers and pyjamas, bras, and panties for men, women, and kids. The company serves its products under the Luz Cozi, ONN, GenX, Lux Ferno, Lux Venus, Lux Cott's Wool, One8, Lux Venus Classic, Lux Cozi Glo, Lux Nitro, Lyra, Lux Touch, Lux Karishma, Lux Cozi Her, and Lux Cozi Big Shot brands. It also exports its products to various countries worldwide. The company was formerly known as Biswanath Hosiery Mills and changed its name to Lux Industries Limited in 1995. Lux Industries Limited was founded in 1957 and is headquartered in Kolkata, India.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
LUXIND vs Textiles (2021 - 2026)