High Scoring Large Cap stocks have outperformed low scoring stocks by 90% over last 4 years
Smart Money: Smart money has been increasing their position in the stock.
Past Returns: Outperforming stock! In past three years, the stock has provided 31.4% return compared to 13.3% by NIFTY 50.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Balance Sheet: Strong Balance Sheet.
Technicals: SharesGuru indicator is Bearish.
Growth: Poor revenue growth. Revenue grew at a disappointing -2.4% on a trailing 12-month basis.
Dividend: Stock hasn't been paying any dividend.
Momentum: Stock is suffering a negative price momentum. Stock is down -11.5% in last 30 days.
Valuation | |
|---|---|
| Market Cap | 4.26 kCr |
| Price/Earnings (Trailing) | 31.76 |
| Price/Sales (Trailing) | 1.21 |
| EV/EBITDA | 8.61 |
| Price/Free Cashflow | 20.42 |
| MarketCap/EBT | 31.46 |
| Enterprise Value | 7.47 kCr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 3.52 kCr |
| Rev. Growth (Yr) | 0.30% |
| Earnings (TTM) | 135.54 Cr |
| Earnings Growth (Yr) | 1.15% |
Profitability | |
|---|---|
| Operating Margin | 4% |
| EBT Margin | 4% |
| Return on Equity | 2.98% |
| Return on Assets | 1.36% |
| Free Cashflow Yield | 4.9% |
Growth & Returns | |
|---|---|
| Price Change 1W | -4.2% |
| Price Change 1M | -11.5% |
| Price Change 6M | -36.4% |
| Price Change 1Y | -14.9% |
| 3Y Cumulative Return | 31.4% |
| 5Y Cumulative Return | 22.3% |
| 7Y Cumulative Return | 14.4% |
| 10Y Cumulative Return | -2.7% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | 86.9 Cr |
| Cash Flow from Operations (TTM) | 409.95 Cr |
| Cash Flow from Financing (TTM) | -440.04 Cr |
| Cash & Equivalents | 571.32 Cr |
| Free Cash Flow (TTM) | 293.25 Cr |
| Free Cash Flow/Share (TTM) | 0.55 |
Balance Sheet | |
|---|---|
| Total Assets | 9.97 kCr |
| Total Liabilities | 5.43 kCr |
| Shareholder Equity | 4.54 kCr |
| Current Assets | 3.51 kCr |
| Current Liabilities | 1.38 kCr |
| Net PPE | 5.97 kCr |
| Inventory | 274.21 Cr |
| Goodwill | 0.00 |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.38 |
| Debt/Equity | 0.83 |
| Interest Coverage | -0.72 |
| Interest/Cashflow Ops | 1.81 |
Dividend & Shareholder Returns | |
|---|---|
| Shares Dilution (1Y) | 0.00% |
| Shares Dilution (3Y) | 0.00% |
High Scoring Large Cap stocks have outperformed low scoring stocks by 90% over last 4 years
Smart Money: Smart money has been increasing their position in the stock.
Past Returns: Outperforming stock! In past three years, the stock has provided 31.4% return compared to 13.3% by NIFTY 50.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Balance Sheet: Strong Balance Sheet.
Technicals: SharesGuru indicator is Bearish.
Growth: Poor revenue growth. Revenue grew at a disappointing -2.4% on a trailing 12-month basis.
Dividend: Stock hasn't been paying any dividend.
Momentum: Stock is suffering a negative price momentum. Stock is down -11.5% in last 30 days.
Investor Care | |
|---|---|
| Shares Dilution (1Y) | 0.00% |
| Earnings/Share (TTM) | 0.25 |
Financial Health | |
|---|---|
| Current Ratio | 2.54 |
| Debt/Equity | 0.83 |
Technical Indicators | |
|---|---|
| RSI (14d) | 8.22 |
| RSI (5d) | 0.00 |
| RSI (21d) | 40 |
| MACD Signal | Sell |
| Stochastic Oscillator Signal | Buy |
| SharesGuru Signal | Sell |
| RSI Signal | Buy |
| RSI5 Signal | Buy |
| RSI21 Signal | Hold |
| SMA 5 Signal | Sell |
| SMA 10 Signal | Sell |
| SMA 20 Signal | Sell |
| SMA 50 Signal | Sell |
| SMA 100 Signal | Sell |
Summary of RattanIndia Power's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Understand RattanIndia Power ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| RR INFRALANDS PRIVATE LIMITED | 24.25% |
| RATTANINDIA ENTERPRISES LIMITED | 19.81% |
| POWER FINANCE CORPORATION LTD | 4.38% |
| REC LIMITED | 1.72% |
| Rajiv Rattan | 0% |
| JARUL INFRASTRUCTURE PRIVATE LIMITED | 0% |
| HELIOTROPE REAL ESTATE PRIVATE LIMITED | 0% |
| Rajiv Rattan Family Trust | 0% |
| Rajiv Rattan Family Trust 2 | 0% |
| Anjali Nashier Family Trust | 0% |
| Anjali Nashier Family Trust 2 | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of RattanIndia Power against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
|---|---|---|---|---|---|---|---|---|---|
| NTPC | NTPC | 3.67 LCr | 1.9 LCr | +5.40% | +15.90% | 15.16 | 1.92 | - | - |
| ADANIPOWER | Adani Power | 2.71 LCr | 56.41 kCr | -2.20% | +39.00% | 23.94 | 4.8 | - | - |
| TATAPOWER | Tata Power Co. | 1.2 LCr | 66.16 kCr | +3.20% | +7.20% | 31.77 | 1.82 | - | - |
| JSWENERGY | JSW Energy | 83.81 kCr | 18.52 kCr | +4.40% | -5.80% | 36.74 | 4.52 | - | - |
| RELINFRA | Reliance Infrastructure | 3.68 kCr | 20.98 kCr | -28.70% | -59.00% | 0.56 | 0.18 | - | - |
Comprehensive comparison against sector averages
RTNPOWER metrics compared to Power
| Category | RTNPOWER | Power |
|---|---|---|
| PE | 31.96 | 17.61 |
| PS | 1.22 | 2.85 |
| Growth | -2.4 % | 2 % |
RattanIndia Power Limited, together with its subsidiary, Poena Power Development Limited, engages in power generation, distribution, trading and transmission, and other ancillary and incidental activities in India. The company generates electricity through coal-based thermal power plants with an installed capacity of 2,700 MW located in Amravati and Nasik cities. It also trades electricity in the open market. The company was formerly known as Indiabulls Power Limited and changed its name to RattanIndia Power Limited in October 2014. RattanIndia Power Limited was incorporated in 2007 and is based in New Delhi, India.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
RTNPOWER vs Power (2021 - 2026)