
High Scoring Large Cap stocks have outperformed low scoring stocks by 90% over last 4 years
Technicals: Bullish SharesGuru indicator.
Profitability: Recent profitability of 9% is a good sign.
Smart Money: Smart money has been increasing their position in the stock.
Balance Sheet: Strong Balance Sheet.
Size: Market Cap wise it is among the top 20% companies of india.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Past Returns: Underperforming stock! In past three years, the stock has provided -8.4% return compared to 8.8% by NIFTY 50.
Momentum: Stock is suffering a negative price momentum. Stock is down -14% in last 30 days.
Valuation | |
|---|---|
| Market Cap | 15.78 kCr |
| Price/Earnings (Trailing) | 28.49 |
| Price/Sales (Trailing) | 2.55 |
| EV/EBITDA | 16.27 |
| Price/Free Cashflow | 756.58 |
| MarketCap/EBT | 21.34 |
| Enterprise Value | 16.45 kCr |
Fundamentals | |
|---|---|
| Revenue (TTM) | 6.19 kCr |
| Rev. Growth (Yr) | 7.6% |
| Earnings (TTM) | 555.98 Cr |
| Earnings Growth (Yr) | 0.10% |
Profitability | |
|---|---|
| Operating Margin | 12% |
| EBT Margin | 12% |
| Return on Equity | 13.65% |
| Return on Assets | 9.75% |
| Free Cashflow Yield | 0.13% |
Growth & Returns | |
|---|---|
| Price Change 1W | -5.7% |
| Price Change 1M | -14% |
| Price Change 6M | -25.6% |
| Price Change 1Y | -17.7% |
| 3Y Cumulative Return | -8.4% |
| 5Y Cumulative Return | -1.3% |
| 7Y Cumulative Return | 3.9% |
| 10Y Cumulative Return | 16% |
Cash Flow & Liquidity | |
|---|---|
| Cash Flow from Investing (TTM) | -381.12 Cr |
| Cash Flow from Operations (TTM) | 423.27 Cr |
| Cash Flow from Financing (TTM) | -27.55 Cr |
| Cash & Equivalents | 43.44 Cr |
| Free Cash Flow (TTM) | 27.55 Cr |
| Free Cash Flow/Share (TTM) | 1.31 |
Balance Sheet | |
|---|---|
| Total Assets | 5.7 kCr |
| Total Liabilities | 1.63 kCr |
| Shareholder Equity | 4.07 kCr |
| Current Assets | 2.83 kCr |
| Current Liabilities | 1.38 kCr |
| Net PPE | 2.25 kCr |
| Inventory | 1.14 kCr |
| Goodwill | 3.34 Cr |
Capital Structure & Leverage | |
|---|---|
| Debt Ratio | 0.12 |
| Debt/Equity | 0.17 |
| Interest Coverage | 18.77 |
| Interest/Cashflow Ops | 12.85 |
Dividend & Shareholder Returns | |
|---|---|
| Dividend/Share (TTM) | 7.95 |
| Dividend Yield | 1.06% |
| Shares Dilution (1Y) | 0.00% |
| Shares Dilution (3Y) | 0.00% |
Technicals: Bullish SharesGuru indicator.
Profitability: Recent profitability of 9% is a good sign.
Smart Money: Smart money has been increasing their position in the stock.
Balance Sheet: Strong Balance Sheet.
Size: Market Cap wise it is among the top 20% companies of india.
Buy Backs: Company has bought back it's stock in the past which is a good thing.
Past Returns: Underperforming stock! In past three years, the stock has provided -8.4% return compared to 8.8% by NIFTY 50.
Momentum: Stock is suffering a negative price momentum. Stock is down -14% in last 30 days.
Investor Care | |
|---|---|
| Dividend Yield | 1.06% |
| Dividend/Share (TTM) | 7.95 |
| Shares Dilution (1Y) | 0.00% |
| Earnings/Share (TTM) | 26.37 |
Financial Health | |
|---|---|
| Current Ratio | 2.05 |
| Debt/Equity | 0.17 |
Technical Indicators | |
|---|---|
| RSI (14d) | 20.29 |
| RSI (5d) | 5.25 |
| RSI (21d) | 15.45 |
| MACD Signal | Sell |
| Stochastic Oscillator Signal | Buy |
| SharesGuru Signal | Buy |
| RSI Signal | Buy |
| RSI5 Signal | Buy |
| RSI21 Signal | Buy |
| SMA 5 Signal | Sell |
| SMA 10 Signal | Sell |
| SMA 20 Signal | Sell |
| SMA 50 Signal | Sell |
| SMA 100 Signal | Sell |
Summary of Sundram Fasteners's latest earnings call, featuring management's outlook on business performance, financial results, and analyst Q&A sessions that highlight key strategic initiatives and market challenges.
Understand Sundram Fasteners ownership landscape with insights into key distribution patterns, offering investors a clear view of stakeholder dynamics.
| Shareholder Name | Holding % |
|---|---|
| TVS Sundram Fasteners Private Limited | 46.79% |
| SBI NIFTY 500 INDEX FUND | 8.1% |
| HDFC MUTUAL FUND - HDFC NIFTY500 MULTICAP 50:25:25 INDEX FUND | 7.62% |
| AMANSA HOLDINGS PRIVATE LIMITED | 4.06% |
| NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA NIFTY 500 EQUAL WEIGHT | 3.34% |
| RESIDENT-STOCK BROKER PROPRIETARY | 0.05% |
| UFL Properties Private Limited | 0.05% |
| Usha Krishna | 0.04% |
| CORPORATE BODY-LIMITED LIABILITY PARTNERSHIP | 0.04% |
| Suresh Krishna | 0.02% |
| Arathi Krishna | 0.02% |
| Arundathi Krishna | 0.02% |
| MARGIN TRADING ACCOUNT- INDIVIDUAL | 0.01% |
| Preethi Krishna | 0% |
| Upasana Properties Private Limited | 0% |
| Upasana Private Limited | 0% |
| The Sundaram 2020 Family Trust | 0% |
| SK Bharani 1 Family Private Trust | 0% |
| SK Bharani 2 Family Private Trust | 0% |
| UK Hastham Family Private Trust | 0% |
Distribution across major stakeholders
Distribution across major institutional holders
Detailed comparison of Sundram Fasteners against industry peers, highlighting key financial metrics, valuation ratios, and performance indicators to provide competitive context within the sector.
Ticker | Name | Mkt Cap | Revenue | Price %, 1M | Returns, 1Y | P/E | P/S | Rev 1-Yr | Inc 1-Yr |
|---|---|---|---|---|---|---|---|---|---|
| MOTHERSON | Samvardhana Motherson International | 1.11 LCr | 1.21 LCr | -21.20% | +20.30% | 34.3 | 0.91 | - | - |
| BOSCHLTD | Bosch | 84.78 kCr | 20.31 kCr | -21.10% | +1.40% | 30.75 | 4.17 | - | - |
| BHARATFORG | Bharat Forge | 80.13 kCr | 16.34 kCr | -12.30% | +43.40% | 70.9 | 4.9 | - | - |
| WHEELS | WHEELS INDIA | 2.43 kCr | 5.19 kCr | +10.50% | +72.00% | 17.97 | 0.47 | - | - |
Comprehensive comparison against sector averages
SUNDRMFAST metrics compared to Auto
| Category | SUNDRMFAST | Auto |
|---|---|---|
| PE | 28.49 | 35.22 |
| PS | 2.55 | 1.99 |
| Growth | 4.4 % | 8.7 % |
Sundram Fasteners Limited manufactures and sells precision components for the automotive, infrastructure, wind energy, aerospace, defense, farm equipment, industrial, aviation, and other sectors in India, China, the United States, the United Kingdom, and internationally. The company's products include high tensile fasteners comprising wind energy, automotive, engine, chassis, and aerospace and aviation fasteners; cold extruded parts, including gear blanks, transmission shafts, cams, starter sleeves and pinions, CV joint parts, and fan hubs; and hot forged parts consisting of bevel gears and pinions, hub rings, clutch hubs, crankshafts sprockets, turbocharger parts, and connecting rods. It also provides powertrain components, such as turbine and output shafts, sungear shafts, slip yokes, clutch hub, and crankshaft sprockets; powder metallurgy parts comprising rotors and gears, synchronizer hubs, shock absorber components, valve train components, bushes, and structural parts; metal and nylon radiator caps; pumps and assemblies comprising water and oil pumps, mechanical fuel pumps, manual and auto belt tensioners, rocker assemblies, suspension and precision parts, fan support, and camshafts products, as well as offers iron powder units that include powders for press and sinter applications, plain iron powders, diffusion bonded powders, pre-alloyed powders, and press ready mixes units. In addition, the company generates power using non-conventional sources; manufactures bearing housings, spokes and nipples, automobile kits, dowels and rollers, small screws, tools, and precision forged components for use in heavy vehicles for on-highway and off-highway applications; and provides financial and software services. Sundram Fasteners Limited was incorporated in 1962 and is headquartered in Chennai, India.
This is an informational page just to provide a quick 'first look' at the stock. You must do your own deeper research. Know your risk appetite. Consult a SEBI-registered financial advisor before making any investment decisions.
SUNDRMFAST vs Auto (2021 - 2026)